<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Increases Min Balance For Free Trading To $25k</title>
	<atom:link href="http://www.thefinancejourney.com/personal-finance/zecco-increases-min-balance-for-free-trading-to-25k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancejourney.com/personal-finance/zecco-increases-min-balance-for-free-trading-to-25k/</link>
	<description>The financial journey of a 20 something computer analyst living in upstate New York.</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:38:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zecco To Increase Account Minimum To $25,000 For Free Trades</title>
		<link>http://www.thefinancejourney.com/personal-finance/zecco-increases-min-balance-for-free-trading-to-25k/comment-page-1/#comment-32286</link>
		<dc:creator>Zecco To Increase Account Minimum To $25,000 For Free Trades</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=567#comment-32286</guid>
		<description>[...] Chuck for the tip.    If you found information on this Diary helpful, please consider subscribing to the full RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] Chuck for the tip.    If you found information on this Diary helpful, please consider subscribing to the full RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.thefinancejourney.com/personal-finance/zecco-increases-min-balance-for-free-trading-to-25k/comment-page-1/#comment-32282</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=567#comment-32282</guid>
		<description>wtf are they doing ??????????</description>
		<content:encoded><![CDATA[<p>wtf are they doing ??????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.thefinancejourney.com/personal-finance/zecco-increases-min-balance-for-free-trading-to-25k/comment-page-1/#comment-32277</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 30 Jan 2009 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=567#comment-32277</guid>
		<description>Isaac - I agree with the account opening process... it was the most painful one I have ever experienced.

However, you don&#039;t have to have $25,000 in cash sitting in your account.  The 25k is your total account balance - stock value and cash. 

But yea, everything I originally opened the account for and went through the pains for seems to be slowly going away.  It may be time to consider a new brokerage.</description>
		<content:encoded><![CDATA[<p>Isaac &#8211; I agree with the account opening process&#8230; it was the most painful one I have ever experienced.</p>
<p>However, you don&#8217;t have to have $25,000 in cash sitting in your account.  The 25k is your total account balance &#8211; stock value and cash. </p>
<p>But yea, everything I originally opened the account for and went through the pains for seems to be slowly going away.  It may be time to consider a new brokerage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://www.thefinancejourney.com/personal-finance/zecco-increases-min-balance-for-free-trading-to-25k/comment-page-1/#comment-32276</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=567#comment-32276</guid>
		<description>Also to note, if a person has $25000 dollars to just have lying around in their account (In addition to money that they have left to invest in stocks), I don&#039;t think that they are all that worried about broker fees too much since it&#039;s very minor compared to their total cash on hand. This just hurts the newer people coming in so I doubt I will stick around here long. The company progressively keeps taking away all the reasons that people would even consider using them. Used to be 40 free trades a month with no minimum, then they made the minimum 2500, now 25k.

The fact that they also charge 2 dollars for stockholder letters is also rediculous. I get free electronic shareholder documents emailed to me from sharebuilder and thats with 1 dollar trades on tuesdays with the advantage account. $20 per month makes all automatic investment trades 2 dollars per transaction which for me is awesome since I can buy fractional shares in 20+ dividend bearing stocks while retaining the quartly dividend from each of them (Also has free dividend reinvestment)</description>
		<content:encoded><![CDATA[<p>Also to note, if a person has $25000 dollars to just have lying around in their account (In addition to money that they have left to invest in stocks), I don&#8217;t think that they are all that worried about broker fees too much since it&#8217;s very minor compared to their total cash on hand. This just hurts the newer people coming in so I doubt I will stick around here long. The company progressively keeps taking away all the reasons that people would even consider using them. Used to be 40 free trades a month with no minimum, then they made the minimum 2500, now 25k.</p>
<p>The fact that they also charge 2 dollars for stockholder letters is also rediculous. I get free electronic shareholder documents emailed to me from sharebuilder and thats with 1 dollar trades on tuesdays with the advantage account. $20 per month makes all automatic investment trades 2 dollars per transaction which for me is awesome since I can buy fractional shares in 20+ dividend bearing stocks while retaining the quartly dividend from each of them (Also has free dividend reinvestment)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://www.thefinancejourney.com/personal-finance/zecco-increases-min-balance-for-free-trading-to-25k/comment-page-1/#comment-32275</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=567#comment-32275</guid>
		<description>Yeah, with all the issues I&#039;ve heard about their site quality, i wouldn&#039;t trust handing them even $2500. I am having issues with all the steps that have to manually be setup when other brokers handle it all automatically. I never had to mail-in a written customer agreement when I opened my sharebuilder account...</description>
		<content:encoded><![CDATA[<p>Yeah, with all the issues I&#8217;ve heard about their site quality, i wouldn&#8217;t trust handing them even $2500. I am having issues with all the steps that have to manually be setup when other brokers handle it all automatically. I never had to mail-in a written customer agreement when I opened my sharebuilder account&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
