<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Account Opening Update &#8211; Interface First Look</title>
	<atom:link href="http://www.thefinancejourney.com/personal-finance/zecco-account-opening-update-interface-first-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancejourney.com/personal-finance/zecco-account-opening-update-interface-first-look/</link>
	<description>The financial journey of a 20 something computer analyst living in upstate New York.</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:39:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Finance Journey &#187; Zecco Free Trading Removes Account Minimums</title>
		<link>http://www.thefinancejourney.com/personal-finance/zecco-account-opening-update-interface-first-look/comment-page-1/#comment-8800</link>
		<dc:creator>The Finance Journey &#187; Zecco Free Trading Removes Account Minimums</dc:creator>
		<pubDate>Wed, 06 Jun 2007 11:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/zecco-account-opening-update-interface-first-look/#comment-8800</guid>
		<description>&lt;p&gt;[...] doesn&#8217;t seem to bode well for the company. I&#8217;ve posted my thoughts on them previously, and the consensus around seems to be that the interface is pretty terrible and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] doesn&#8217;t seem to bode well for the company. I&#8217;ve posted my thoughts on them previously, and the consensus around seems to be that the interface is pretty terrible and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golbguru</title>
		<link>http://www.thefinancejourney.com/personal-finance/zecco-account-opening-update-interface-first-look/comment-page-1/#comment-477</link>
		<dc:creator>Golbguru</dc:creator>
		<pubDate>Fri, 20 Oct 2006 03:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/zecco-account-opening-update-interface-first-look/#comment-477</guid>
		<description>Thanks for the info Chuck. I signed up for Zecco too...but I am too lazy and haven&#039;t yet sent back the signed form that they require. 

I am pretty sure to return to this post when I come to the point of setting up ACH for my account.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Chuck. I signed up for Zecco too&#8230;but I am too lazy and haven&#8217;t yet sent back the signed form that they require. </p>
<p>I am pretty sure to return to this post when I come to the point of setting up ACH for my account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Value Investing News</title>
		<link>http://www.thefinancejourney.com/personal-finance/zecco-account-opening-update-interface-first-look/comment-page-1/#comment-310</link>
		<dc:creator>Value Investing News</dc:creator>
		<pubDate>Fri, 13 Oct 2006 00:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/zecco-account-opening-update-interface-first-look/#comment-310</guid>
		<description>&lt;strong&gt;Zecco Account Opening Update - Interface First Look...&lt;/strong&gt;

A good blog post about logging into Zecco, the new &quot;free&quot; broker. The article includes screen shots of Zecco&#039;s online account interface.
...</description>
		<content:encoded><![CDATA[<p><strong>Zecco Account Opening Update &#8211; Interface First Look&#8230;</strong></p>
<p>A good blog post about logging into Zecco, the new &#8220;free&#8221; broker. The article includes screen shots of Zecco&#8217;s online account interface.<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.thefinancejourney.com/personal-finance/zecco-account-opening-update-interface-first-look/comment-page-1/#comment-307</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 12 Oct 2006 19:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/zecco-account-opening-update-interface-first-look/#comment-307</guid>
		<description>Thanks for the info Miming, I guess its not their doing then.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Miming, I guess its not their doing then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miming</title>
		<link>http://www.thefinancejourney.com/personal-finance/zecco-account-opening-update-interface-first-look/comment-page-1/#comment-306</link>
		<dc:creator>Miming</dc:creator>
		<pubDate>Thu, 12 Oct 2006 19:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/zecco-account-opening-update-interface-first-look/#comment-306</guid>
		<description>All those account information webpage is from Zecco&#039;s clearing house webpage. I have an account at MBTrading and it uses same clearing house as Zecco and same interface.</description>
		<content:encoded><![CDATA[<p>All those account information webpage is from Zecco&#8217;s clearing house webpage. I have an account at MBTrading and it uses same clearing house as Zecco and same interface.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
