<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Switching High Yield Savings Accounts</title>
	<atom:link href="http://www.thefinancejourney.com/personal-finance/switching-high-yield-savings-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancejourney.com/personal-finance/switching-high-yield-savings-accounts/</link>
	<description>The financial journey of a 20 something computer analyst living in upstate New York.</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:32:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Cheryl Washington</title>
		<link>http://www.thefinancejourney.com/personal-finance/switching-high-yield-savings-accounts/comment-page-1/#comment-32870</link>
		<dc:creator>Cheryl Washington</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/switching-high-yield-savings-accounts/#comment-32870</guid>
		<description>Hey guys, I opened accounts with Venture Bank Direct too. The new checking account is great, and the rate is currently 3.5% APY.</description>
		<content:encoded><![CDATA[<p>Hey guys, I opened accounts with Venture Bank Direct too. The new checking account is great, and the rate is currently 3.5% APY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.thefinancejourney.com/personal-finance/switching-high-yield-savings-accounts/comment-page-1/#comment-31819</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/switching-high-yield-savings-accounts/#comment-31819</guid>
		<description>Thanks for the tip Chris, I checked out &lt;a href=&quot;http://www.venturebankdirect.com&quot; rel=&quot;nofollow&quot;&gt;Venture Bank Direct&lt;/a&gt; and have been happy so far. They are launching their online checking account which is a big plus for me. Makes for easy access.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Chris, I checked out <a href="http://www.venturebankdirect.com" rel="nofollow">Venture Bank Direct</a> and have been happy so far. They are launching their online checking account which is a big plus for me. Makes for easy access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thefinancejourney.com/personal-finance/switching-high-yield-savings-accounts/comment-page-1/#comment-31496</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/switching-high-yield-savings-accounts/#comment-31496</guid>
		<description>Chuck,

I was rate shopping but needed flexibility in the account as well. No long term commitments, no minimum balance, and minimal if any fees. Found venturebankdirect.com at 3.8% APY on an online savings account. FDIC insured and able to link to outside accounts. Been very happy so far, a good place to rest my funds.</description>
		<content:encoded><![CDATA[<p>Chuck,</p>
<p>I was rate shopping but needed flexibility in the account as well. No long term commitments, no minimum balance, and minimal if any fees. Found venturebankdirect.com at 3.8% APY on an online savings account. FDIC insured and able to link to outside accounts. Been very happy so far, a good place to rest my funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Finance Journey &#187; HSBC Direct and Emigrant Direct Savings Accounts Drop Rates (Again)</title>
		<link>http://www.thefinancejourney.com/personal-finance/switching-high-yield-savings-accounts/comment-page-1/#comment-21770</link>
		<dc:creator>The Finance Journey &#187; HSBC Direct and Emigrant Direct Savings Accounts Drop Rates (Again)</dc:creator>
		<pubDate>Wed, 19 Dec 2007 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/switching-high-yield-savings-accounts/#comment-21770</guid>
		<description>&lt;p&gt;[...] as previously discussed I moved all my long term savings money over to Countrywide SavingsLink who is still holding steady [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] as previously discussed I moved all my long term savings money over to Countrywide SavingsLink who is still holding steady [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Finance Journey &#187; Countrywide Savings Lowers its APY from 5.50% to 5.35%</title>
		<link>http://www.thefinancejourney.com/personal-finance/switching-high-yield-savings-accounts/comment-page-1/#comment-18292</link>
		<dc:creator>The Finance Journey &#187; Countrywide Savings Lowers its APY from 5.50% to 5.35%</dc:creator>
		<pubDate>Sat, 03 Nov 2007 15:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/switching-high-yield-savings-accounts/#comment-18292</guid>
		<description>&lt;p&gt;[...] after just switching from HSBC Direct to Countrywide, Countrywide has lowered their APY from 5.50% to 5.35% on the heels of the latest federal reserve [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] after just switching from HSBC Direct to Countrywide, Countrywide has lowered their APY from 5.50% to 5.35% on the heels of the latest federal reserve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

