<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retirement Planning &#8211; 401k Allocations with T. Rowe Price</title>
	<atom:link href="http://www.thefinancejourney.com/personal-finance/retirement-planning-401k-allocations-with-t-rowe-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancejourney.com/personal-finance/retirement-planning-401k-allocations-with-t-rowe-price/</link>
	<description>The financial journey of a 20 something computer analyst living in upstate New York.</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:39:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.thefinancejourney.com/personal-finance/retirement-planning-401k-allocations-with-t-rowe-price/comment-page-1/#comment-35298</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 08 May 2009 14:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/retirement-planning-401k-allocations-with-t-rowe-price/#comment-35298</guid>
		<description>Don&#039;t trash the Stable Value fund, mine is up almost 10% since your post, and considering the rest of the market...</description>
		<content:encoded><![CDATA[<p>Don&#8217;t trash the Stable Value fund, mine is up almost 10% since your post, and considering the rest of the market&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival Of Personal Finance #65</title>
		<link>http://www.thefinancejourney.com/personal-finance/retirement-planning-401k-allocations-with-t-rowe-price/comment-page-1/#comment-21721</link>
		<dc:creator>Carnival Of Personal Finance #65</dc:creator>
		<pubDate>Wed, 19 Dec 2007 03:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/retirement-planning-401k-allocations-with-t-rowe-price/#comment-21721</guid>
		<description>&lt;p&gt;[...] The Finance Journey: Retirement Planning [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The Finance Journey: Retirement Planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.thefinancejourney.com/personal-finance/retirement-planning-401k-allocations-with-t-rowe-price/comment-page-1/#comment-17</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 07 Sep 2006 21:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/retirement-planning-401k-allocations-with-t-rowe-price/#comment-17</guid>
		<description>Thanks for the tip Frank, I may have to peruse over to the library website to see if they stock it.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Frank, I may have to peruse over to the library website to see if they stock it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.thefinancejourney.com/personal-finance/retirement-planning-401k-allocations-with-t-rowe-price/comment-page-1/#comment-16</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Thu, 07 Sep 2006 21:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/retirement-planning-401k-allocations-with-t-rowe-price/#comment-16</guid>
		<description>While I think that&#039;s a pretty good allocation so far, I think a little more work on your part can improve it.  Jonathon over at mymoneyblog.com reviewed a book called all about asset allocation &lt;a href=&quot;http://www.mymoneyblog.com/archives/2006/07/book_review_all_1.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  I would recommend looking into it at a bookstore.  I recently did that, and at the very least it gets you thinking about asset allocation, correlation, and etc.  Just my two cents.</description>
		<content:encoded><![CDATA[<p>While I think that&#8217;s a pretty good allocation so far, I think a little more work on your part can improve it.  Jonathon over at mymoneyblog.com reviewed a book called all about asset allocation <a href="http://www.mymoneyblog.com/archives/2006/07/book_review_all_1.html" rel="nofollow">here</a>.  I would recommend looking into it at a bookstore.  I recently did that, and at the very least it gets you thinking about asset allocation, correlation, and etc.  Just my two cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
