IRS EFile – When Will I Get My Refund Direct Deposit or Check?
Posted February 7, 2007 by Chuck
Posted in:
Personal Finance
Personal Finance
For those of you like me wondering when you can expect to receive your refund direct depot or check once you efile the IRS has a handy publication 2043 with this information.
The table below shows when your federal tax refund should be deposited in your bank account or your check mailed if you efiled and your refund was accepted within certain dates.
| Transmitted and accepted (by 11:00 am) between… |
Direct Deposit Sent |
Paper Check Mailed |
| Jan 12 and Jan 18 2007 | Jan 26, 2007 | Feb 2, 2007 |
| Jan 18 and Jan 25 2007 | Feb 2, 2007 | Feb 9, 2007 |
| Jan 25 and Feb 1 2007 | Feb 9, 2007 | Feb 16, 2007 |
| Feb 1 and Feb 8 2007 | Feb 16, 2007 | Feb 23, 2007 |
| Feb 8 and Feb 15 2007 | Feb 23, 2007 | Mar 2, 2007 |
| Feb 15 and Feb 22 2007 | Mar 2, 2007 | Mar 9, 2007 |
| Feb 22 and Mar 1 2007 | Mar 9, 2007 | Mar 16, 2007 |
| Mar 1 and Mar 8 2007 | Mar 16, 2007 | Mar 23, 2007 |
| Mar 8 and Mar 15 2007 | Mar 23, 2007 | Mar 30, 2007 |
| Mar 15 and Mar 22 2007 | Mar 30, 2007 | Apr 6, 2007 |
| Mar 22 and Mar 29 2007 | Apr 6, 2007 | Apr 13, 2007 |
| Mar 29 and Apr 5 2007 | Apr 13, 2007 | Apr 20, 2007 |
| Apr 5 and Apr 12 2007 | Apr 20, 2007 | Apr 27, 2007 |
| Apr 12 and Apr 19 2007 | Apr 27, 2007 | May 4, 2007 |
| Apr 19 and Apr 26 2007 | May 4, 2007 | May 11, 2007 |
| Apr 26 and May 3 2007 | May 11, 2007 | May 18, 2007 |
| May 3 and May 10 2007 | May 18, 2007 | May 25, 2007 |
| May 10 and May 17 2007 | May 25, 2007 | Jun 1, 2007 |
| May 17 and May 24 2007 | Jun 1, 2007 | Jun 8, 2007 |
| May 24 and May 31 2007 | Jun 8, 2007 | Jun 15, 2007 |
| May 31 and Jun 7 2007 | Jun 15, 2007 | Jun 22, 2007 |
| Jun 7 and Jun 14 2007 | Jun 22, 2007 | Jun 29, 2007 |
| Jun 14 and Jun 21 2007 | Jun 29, 2007 | Jul 6, 2007 |
| Jun 21 and Jun 28 2007 | Jul 6, 2007 | Jul 13, 2007 |
| Jun 28 and Jul 5 2007 | Jul 13, 2007 | Jul 20, 2007 |
| Jul 5 and Jul 12 2007 | Jul 20, 2007 | Jul 27, 2007 |
| Jul 12 and Jul 19 2007 | Jul 27, 2007 | Aug 3, 2007 |
| Jul 19 and Jul 26 2007 | Aug 3, 2007 | Aug 10, 2007 |
| Jul 26 and Aug 2 2007 | Aug 10, 2007 | Aug 17, 2007 |
| Aug 2 and Aug 9 2007 | Aug 17, 2007 | Aug 24, 2007 |
| Aug 9 and Aug 16 2007 | Aug 24, 2007 | Aug 31, 2007 |
| Aug 16 and Aug 23 2007 | Aug 31, 2007 | Sep 7, 2007 |
| Aug 23 and Aug 30 2007 | Sep 7, 2007 | Sep 14, 2007 |
| Aug 30 and Sep 6 2007 | Sep 14, 2007 | Sep 21, 2007 |
| Sep 6 and Sep 13 2007 | Sep 21, 2007 | Sep 28, 2007 |
| Sep 13 and Sep 20 2007 | Sep 28, 2007 | Oct 5, 2007 |
| Sep 20 and Sep 27 2007 | Oct 5, 2007 | Oct 12, 2007 |
| Sep 27 and Oct 4 2007 | Oct 12, 2007 | Oct 19, 2007 |
| Oct 4 and Oct 11 2007 | Oct 19, 2007 | Oct 26, 2007 |
| Oct 11 and Oct 18 2007 | Oct 26, 2007 | Nov 2, 2007 |
| Oct 18 and Oct 25 2007 | Nov 2, 2007 | Nov 9, 2007 |
Popularity: 2% [?]
Post a Comment »
| Recent Posts | Recent Comments | Popular Posts |
- Will: Hi, I've learned alot from reading about everyone's experien...
- Will: Hi, I've learned alot from reading about everyone's experien...
- yany: it's going to be 6wks on friday and i havent received NOTHIN...
- Georgeanna in Oregon: Dear Jennifer, I feel your pain. Our taxes were done by our ...
- jennifer: I dont understand what is going on this year. We have been u...


The above information is not correct. I filed on February 22nd and according to your chart I should have rec a direct deposit today. I did not get anything today, still waiting. ?????
The above info is not correct, I always get my state returns 4 days after filing and my federal 6 days after filing.