<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Do You Save By Not Escrowing</title>
	<atom:link href="http://www.thefinancejourney.com/personal-finance/how-much-do-you-save-by-not-escrowing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancejourney.com/personal-finance/how-much-do-you-save-by-not-escrowing/</link>
	<description>The financial journey of a 20 something computer analyst living in upstate New York.</description>
	<lastBuildDate>Sat, 21 Aug 2010 04:32:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Jay @ Dumb Little Man</title>
		<link>http://www.thefinancejourney.com/personal-finance/how-much-do-you-save-by-not-escrowing/comment-page-1/#comment-33</link>
		<dc:creator>Jay @ Dumb Little Man</dc:creator>
		<pubDate>Wed, 13 Sep 2006 23:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/how-much-do-you-save-by-not-escrowing/#comment-33</guid>
		<description>I actually take the opposite approach.  I am totally cheap and try to save as much as possible but I watch the time/stress factor as well.  I currently have 2 properties (1 primary and 1 investment - I just sold another investment prop. ).  I escrow both and probably spend, as you say, $160 doing so.  However, it is one less thing to worry about and for $14/month, I accept that as a cost of doing business.  If I had no investment property, I may feel differently.  Also, if I handled the money at home, I may feel differently.  I passed that duty to my wife last year because I simply ran out of time to do it.</description>
		<content:encoded><![CDATA[<p>I actually take the opposite approach.  I am totally cheap and try to save as much as possible but I watch the time/stress factor as well.  I currently have 2 properties (1 primary and 1 investment &#8211; I just sold another investment prop. ).  I escrow both and probably spend, as you say, $160 doing so.  However, it is one less thing to worry about and for $14/month, I accept that as a cost of doing business.  If I had no investment property, I may feel differently.  Also, if I handled the money at home, I may feel differently.  I passed that duty to my wife last year because I simply ran out of time to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.thefinancejourney.com/personal-finance/how-much-do-you-save-by-not-escrowing/comment-page-1/#comment-27</link>
		<dc:creator>D</dc:creator>
		<pubDate>Tue, 12 Sep 2006 20:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/personal-finance/how-much-do-you-save-by-not-escrowing/#comment-27</guid>
		<description>That is $80 you wouldn&#039;t have.  I am a firm believer that you watch the pennies and the dollars take care of themself.

We actually have a customer, who is very financially well off.  He is a tight a$$.  He will consistently hold our invoices for 60-90 days saying he is waiting for a cd to come up instead of cashing it sooner and paying.  This is another trick of the rich.  They begin to not worry and catch their pennies everywhere.</description>
		<content:encoded><![CDATA[<p>That is $80 you wouldn&#8217;t have.  I am a firm believer that you watch the pennies and the dollars take care of themself.</p>
<p>We actually have a customer, who is very financially well off.  He is a tight a$$.  He will consistently hold our invoices for 60-90 days saying he is waiting for a cd to come up instead of cashing it sooner and paying.  This is another trick of the rich.  They begin to not worry and catch their pennies everywhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
