<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Love Thee Yodlee</title>
	<atom:link href="http://www.thefinancejourney.com/personal-finance/how-i-love-thee-yodlee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancejourney.com/personal-finance/how-i-love-thee-yodlee/</link>
	<description>The financial journey of a 20 something computer analyst living in upstate New York.</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:32:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Finance Journey &#187; Zecco Free Trading Now (Finally) Working In Yodlee!</title>
		<link>http://www.thefinancejourney.com/personal-finance/how-i-love-thee-yodlee/comment-page-1/#comment-11198</link>
		<dc:creator>The Finance Journey &#187; Zecco Free Trading Now (Finally) Working In Yodlee!</dc:creator>
		<pubDate>Wed, 20 Jun 2007 12:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=9#comment-11198</guid>
		<description>&lt;p&gt;[...] professed my love for Yodlee Moneycenter in the past. It allows me to give a quick check on all my finances that are [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] professed my love for Yodlee Moneycenter in the past. It allows me to give a quick check on all my finances that are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Finance Journey &#187; Shareholder Freebies And The Pain They Cause Me</title>
		<link>http://www.thefinancejourney.com/personal-finance/how-i-love-thee-yodlee/comment-page-1/#comment-3</link>
		<dc:creator>The Finance Journey &#187; Shareholder Freebies And The Pain They Cause Me</dc:creator>
		<pubDate>Tue, 29 Aug 2006 15:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=9#comment-3</guid>
		<description>[...] I have about 20 different stocks registered directly through the company that my folks bought me over the years.  I am extremely grateful they did, but in my financial life it causes me some pain.  First, all of these stocks are through different holding companies.  There is Mellon which hosts such companies as Bank of America and Microsoft, Bank of NY which holds among others GE and Pepsi, Computershare (who acquired Equiserve recently) has places like IBM and Wrigley, Wells Fargo has Kellogg and 3M….  the list goes on.  So there are about 20 different places I have to log in to check my stocks – sure I can check them on Yahoo Finance but that doesn’t tell me if they’ve paid me a dividend recent and I can’t perform any transactions from there.  Fortunately my greatest love in the world Yodlee offers access on one screen to most of these, but not all. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have about 20 different stocks registered directly through the company that my folks bought me over the years.  I am extremely grateful they did, but in my financial life it causes me some pain.  First, all of these stocks are through different holding companies.  There is Mellon which hosts such companies as Bank of America and Microsoft, Bank of NY which holds among others GE and Pepsi, Computershare (who acquired Equiserve recently) has places like IBM and Wrigley, Wells Fargo has Kellogg and 3M….  the list goes on.  So there are about 20 different places I have to log in to check my stocks – sure I can check them on Yahoo Finance but that doesn’t tell me if they’ve paid me a dividend recent and I can’t perform any transactions from there.  Fortunately my greatest love in the world Yodlee offers access on one screen to most of these, but not all. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

