<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highest Rate Savings Accounts</title>
	<atom:link href="http://www.thefinancejourney.com/personal-finance/highest-rate-savings-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancejourney.com/personal-finance/highest-rate-savings-accounts/</link>
	<description>The financial journey of a 20 something computer analyst living in upstate New York.</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:32:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Lando Finance</title>
		<link>http://www.thefinancejourney.com/personal-finance/highest-rate-savings-accounts/comment-page-1/#comment-36361</link>
		<dc:creator>Lando Finance</dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=720#comment-36361</guid>
		<description>ING gas the lowest rates!?</description>
		<content:encoded><![CDATA[<p>ING gas the lowest rates!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thefinancejourney.com/personal-finance/highest-rate-savings-accounts/comment-page-1/#comment-34488</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 16 Apr 2009 02:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=720#comment-34488</guid>
		<description>SmartyPig.com is currently at 3.05%. They were however at 3.20% at the time of your post.</description>
		<content:encoded><![CDATA[<p>SmartyPig.com is currently at 3.05%. They were however at 3.20% at the time of your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.thefinancejourney.com/personal-finance/highest-rate-savings-accounts/comment-page-1/#comment-32820</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=720#comment-32820</guid>
		<description>Is there a reason why ING has the lowest rates out of everyone?</description>
		<content:encoded><![CDATA[<p>Is there a reason why ING has the lowest rates out of everyone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

