<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar Savings Direct Lowers Rate (Again) &#8211; 3.20%</title>
	<atom:link href="http://www.thefinancejourney.com/personal-finance/dollar-savings-direct-lowers-rate-again-320/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancejourney.com/personal-finance/dollar-savings-direct-lowers-rate-again-320/</link>
	<description>The financial journey of a 20 something computer analyst living in upstate New York.</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:32:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Chuck</title>
		<link>http://www.thefinancejourney.com/personal-finance/dollar-savings-direct-lowers-rate-again-320/comment-page-1/#comment-32794</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=661#comment-32794</guid>
		<description>Matt - &lt;a href=&quot;http://www.broadwayfed.com/&quot; rel=&quot;nofollow&quot;&gt;Broadway Federal&lt;/a&gt; is the highest right now at 4.08% APY.  However that rate is so much higher than every other rate out there I find it hard to believe it will stay there much longer.</description>
		<content:encoded><![CDATA[<p>Matt &#8211; <a href="http://www.broadwayfed.com/" rel="nofollow">Broadway Federal</a> is the highest right now at 4.08% APY.  However that rate is so much higher than every other rate out there I find it hard to believe it will stay there much longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.thefinancejourney.com/personal-finance/dollar-savings-direct-lowers-rate-again-320/comment-page-1/#comment-32699</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 22 Feb 2009 15:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=661#comment-32699</guid>
		<description>Now it&#039;s down to 2.65. What are my options for high-yield these days? GMAC is down to 2.75 and Countrywidebank is way down to 1.65.</description>
		<content:encoded><![CDATA[<p>Now it&#8217;s down to 2.65. What are my options for high-yield these days? GMAC is down to 2.75 and Countrywidebank is way down to 1.65.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.thefinancejourney.com/personal-finance/dollar-savings-direct-lowers-rate-again-320/comment-page-1/#comment-32447</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=661#comment-32447</guid>
		<description>Everbank is only at 2.73% APY which 1.25% less than the top yielding accounts at the moment.</description>
		<content:encoded><![CDATA[<p>Everbank is only at 2.73% APY which 1.25% less than the top yielding accounts at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Pfeifer</title>
		<link>http://www.thefinancejourney.com/personal-finance/dollar-savings-direct-lowers-rate-again-320/comment-page-1/#comment-32422</link>
		<dc:creator>Philip Pfeifer</dc:creator>
		<pubDate>Sun, 08 Feb 2009 14:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=661#comment-32422</guid>
		<description>Have you looked at Everbank? guaranteed  to be in the top 5% also has a money market account, very easy to transfer money to/from regular checking.
Phil</description>
		<content:encoded><![CDATA[<p>Have you looked at Everbank? guaranteed  to be in the top 5% also has a money market account, very easy to transfer money to/from regular checking.<br />
Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slee</title>
		<link>http://www.thefinancejourney.com/personal-finance/dollar-savings-direct-lowers-rate-again-320/comment-page-1/#comment-32400</link>
		<dc:creator>Slee</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=661#comment-32400</guid>
		<description>Double Drat!  I think I got 4.00% for a whole week, now 3.50 for two.  Looks like I&#039;ll be at 0% in a few months!</description>
		<content:encoded><![CDATA[<p>Double Drat!  I think I got 4.00% for a whole week, now 3.50 for two.  Looks like I&#8217;ll be at 0% in a few months!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

