Net Worth Statement – September 2 2010 (+0.43%)
Posted September 2, 2010 by Chuck
Posted in:
Net Worth
Net Worth
Summary
Held just about even this month. Had a devalue of my home on Zillow which accounted for a decent chunk of the negative. I was not able to build up my cash reserves as much as I had hoped – hopefully this month I can focus on that.
Monthly Goals
I need to get my one BOA card paid off as the promo rate on that is going to expire. Also would like to build my cash reserves back up to 18k.
| Aug-10 | Sep-10 | ||||||
| ASSETS | $ DIFF | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,076.94 | $16,093.24 | |||||
| Schwab Investor Checking (0.75% APY) | $9,931.28 | $8,944.61 | |||||
| CASH TOTAL | $26,008.22 | $25,037.85 | -$970.37 | -3.73% | |||
| Treasury Direct | $2,913.24 | $2,917.64 | |||||
| BONDS TOTAL | $2,913.24 | $2,917.64 | $4.40 | 0.15% | |||
| Ameriprise ROTH IRA (Chuck) | $17,903.78 | $17,997.67 | |||||
| Ameriprise ROTH IRA (Wife) | $1,055.35 | $1,049.73 | |||||
| T. Rowe Price 401K (Chuck) | $64,677.41 | $64,652.69 | |||||
| Vanguard 401K (Wife) | $28,668.22 | $29,205.35 | |||||
| RETIREMENT TOTAL | $112,304.76 | $112,905.44 | $600.68 | 0.53% | |||
| House Value (Zestimate) | $334,500.00 | $333,500.00 | |||||
| Car Value (Edmunds.com) | $6,406.00 | $6,009.00 | |||||
| SUV Value (Edmunds.com) | $22,017.00 | $22,111.00 | |||||
| MISC TOTAL | $362,923.00 | $361,620.00 | -$1,303.00 | -0.36% | |||
| TOTAL ASSETS | $504,149.22 | $502,480.93 | -$1,668.29 | -0.33% | |||
| DEBTS | $ DIFF | % DIFF | |||||
| Citi Mortgage (4.875%) | $259,504.34 | $259,069.41 | |||||
| MORTGAGE TOTAL | $259,504.34 | $259,069.41 | -$434.93 | -0.17% | |||
| AES Student Loan (3.625%) | $1,684.28 | $1,637.61 | |||||
| ACS Student Loan (3.75%) | $1,905.18 | $1,905.18 | |||||
| Great Lakes Student Loan (3.25%) | $42,939.71 | $42,783.84 | |||||
| Honda Financial Services (2.9%) | $9,148.93 | $8,886.28 | |||||
| LOAN TOTAL | $55,678.10 | $55,212.91 | -$465.19 | -0.84% | |||
| BOA MC (0%) | $2,292.11 | $1,263.94 | |||||
| BOA NEA (0%) | $13,023.27 | $12,887.56 | |||||
| BOA NEA 2 (0%) | $14,742.46 | $14,589.11 | |||||
| Citi Upromise (0%) | $9,918.79 | $9,819.75 | |||||
| CREDIT CARD TOTAL | $39,976.63 | $38,560.36 | -$1,416.27 | -3.54% | |||
| TOTAL DEBTS | $355,159.07 | $352,842.68 | -$2,316.39 | -0.65% | |||
| NET WORTH | $148,990.15 | $149,638.25 | $648.10 | 0.43% | |||

Popularity: 2% [?]
Post a Comment »
| Recent Posts | Recent Comments | Popular Posts |
- Resa's Peachies: Woo Ha any luck did you get your refund yet?...
- woo ha: I filed on Oct. 15 got accepted and expected date is Nov. 1s...
- Resa's Peachies: I e filed 10/17/2011 irs accepted 10/18/2011 I opted direct ...
- Andrew Smith: DON' DELETE THIS! Your site has a lot of great stuff. I hate...
- Accountants London: its interesting analysis about fiscal matters is reflecting ...


Very inspiring post. It is really good that there are finance blogs on the internet to help people who needs financial advice.