Net Worth Statement – November 2011 (+3.94%)
Posted November 5, 2011 by Chuck
Posted in:
Net Worth
Net Worth
Summary
The market took a pretty strong upswing this month accounting for a decent jump. We also decided to move our savings over from DollarSavingsDirect to American Express HYS. DSD has been underperforming APY wise for about a year now and their web interface leaves much to be desired.
Monthly Goals
With Christmas coming up I would like to built up the cash reserves a bit to get ready for the inevitable holiday splurges. Also looking to close / consolidate some accounts in order to be able to manage them a bit more easily.
| Oct-11 | Nov-11 | |||
| ASSETS | ||||
| DollarSavingsDirect Savings (1.70% APY) | $18,473.98 | $0.00 | ||
| AMEX High Yield Savings (1.00% APY) | $0.00 | $9,100.00 | ||
| Schwab Investor Checking (0.25% APY) | $6,079.35 | $16,516.00 | ||
| CASH TOTAL | $24,553.33 | $25,616.00 | ||
| Treasury Direct | $3,044.10 | $3,066.38 | ||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | ||
| STOCKS & BONDS TOTAL | $4,821.74 | $4,844.02 | ||
| Ameriprise ROTH IRA (Chuck) | $18,040.94 | $19,253.00 | ||
| Ameriprise ROTH IRA (Wife) | $1,005.33 | $1,063.00 | ||
| T. Rowe Price 401K (Chuck) | $67,097.59 | $75,722.00 | ||
| Vanguard 401K (Wife) | $44,142.14 | $47,968.00 | ||
| RETIREMENT TOTAL | $130,286.00 | $144,006.00 | ||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | ||
| Car Value (Edmunds.com) | $4,388.00 | $4,388.00 | ||
| SUV Value (Edmunds.com) | $15,688.00 | $15,688.00 | ||
| MISC TOTAL | $349,076.00 | $349,076.00 | ||
| TOTAL ASSETS | $508,737.07 | $523,542.02 | ||
| DEBTS | ||||
| Citi Mortgage (4.875%) | $253,251.85 | $252,781.00 | ||
| MORTGAGE TOTAL | $253,251.85 | $252,781.00 | ||
| AES Student Loan (3.625%) | $1,011.31 | $961.00 | ||
| ACS Student Loan (3.75%) | $1,481.82 | $1,372.00 | ||
| Great Lakes Student Loan (3.25%) | $40,885.73 | $40,723.00 | ||
| Honda Financial Services (2.9%) | $5,395.03 | $5,119.00 | ||
| LOAN TOTAL | $48,773.89 | $48,175.00 | ||
| BOA NEA (8.24%) | $11,318.45 | $11,205.00 | ||
| BOA NEA 2 (8.24%) | $12,814.41 | $12,681.00 | ||
| CREDIT CARD TOTAL | $24,132.86 | $23,886.00 | ||
| TOTAL DEBTS | $326,158.60 | $324,842.00 | ||
| NET WORTH | $182,578.47 | $198,700.02 | ||

Comments are closed.
| Recent Posts | Recent Comments | Popular Posts |
- joanie bolden: should i hve already gotten my taxes...
- Overrun: hey that's really a great post and i like this and thanks f...
- female hormones: Hey man, was just browsing through the internet looking for ...
- hormone therapy doctors: I enjoy what you've got right here, adore what you're statin...
- chic furniture: I was very pleased to find this site. I wanted to thank you ...

