Net Worth Statement – May 4 2009 (+5.52%)
Posted May 4, 2009 by Chuck
Posted in:
Net Worth
Net Worth
Summary
Another up month for my stock investments which at the beginning of the year I had all but given up on. As expected my cash reserves dropped due to having to pay my hefty tax bill.
Monthly Goals
Try to rebuild my cash reserves up to their usual levels. This will probably prove to be pretty difficult since we have a large vacation planned for this month.
| May-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (2.5% APY) | $211.97 | |||||
| DollarSavingsDirect Savings (3.5% APY) | $12,650.98 | |||||
| Schwab Investor Checking (1.75% APY) | $5,658.16 | |||||
| CASH TOTAL | $18,521.11 | -$2,381.63 | -11.39% | |||
| Misc. Direct Investments | $11,533.41 | |||||
| Ameritrade IZone | $3,197.90 | |||||
| Zecco | $1,510.71 | |||||
| STOCKS TOTAL | $16,242.02 | $1,686.99 | 11.59% | |||
| Treasury Direct | 2,801.28 | |||||
| BONDS TOTAL | $2,801.28 | $21.20 | 0.76% | |||
| Vanguard ROTH IRA | 12,596.94 | |||||
| Scottrade ROTH IRA | 648.81 | |||||
| T. Rowe Price 401K | 47,265.44 | |||||
| RETIREMENT TOTAL | $60,511.19 | $6,556.24 | 12.15% | |||
| House Value | $339,500.00 | |||||
| Car Value (Edmunds.com) | $7,315.00 | |||||
| MISC TOTAL | $346,815.00 | $398.00 | 0.11% | |||
| TOTAL ASSETS | $444,890.60 | $6,280.80 | 1.43% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $257,664.36 | |||||
| MORTGAGE TOTAL | $257,664.36 | -$509.18 | -0.20% | |||
| AES Student Loan (3.625%) | $2,368.16 | |||||
| LOAN TOTAL | $2,368.16 | -$44.28 | -1.84% | |||
| BOA MC (0%) | $14,268.87 | |||||
| BOA NEA (0%) | $15,105.89 | |||||
| Bank Atlantic (0%) | $4,151.58 | |||||
| Citi Upromise (0%) | $11,518.91 | |||||
| CREDIT CARD TOTAL | $45,045.25 | -$482.65 | -1.06% | |||
| TOTAL DEBTS | $305,077.77 | -$1,036.11 | -0.34% | |||
| NET WORTH | $139,812.83 | $7,316.91 | 5.52% | |||

Popularity: 4% [?]
Post a Comment »
| Recent Posts | Recent Comments | Popular Posts |
- Drew: @joann stanly: Have you looked at "Where's My Refund?" on t...
- joann stanly: i filed my taxes for 2009 end of Jan and thanks to H&R B...
- Renee: I filed online via H&R Block and I am supposed to get my...
- karen: i filed end of january. its august. had 1191 code. called...
- Cash Advance: This was a great and informative read! Fabulous work by th...


Good to see you do well with your investments last month. Hope you reach your ultimate goals.. The recent rally in equities will surely help… Best wishes..