Net Worth Statement – June 1 2010 (-3.21%)
Posted June 1, 2010 by Chuck
Posted in:
Net Worth
Net Worth
Summary
Pretty bad month in the market which accounted for my net worth downfall. Our retirement accounts went down 6.78% in May. Personally I’m not really too concerned about that.
I was able to put some money in our savings account, but overall the rest of our accounts were pretty much stagnant.
Monthly Goals
We went on our yearly vacation last month so there will be some bills to pay off from that. I am hoping to keep expenses down this month to account for that. I would also like to build up our liquid savings a little more over the next month or 2.
| May-10 | Jun-10 | ||||||
| INCOME | $ DIFF | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $12,630.17 | $16,045.90 | |||||
| Schwab Investor Checking (0.75% APY) | $11,277.80 | $9,713.18 | |||||
| CASH TOTAL | $23,907.97 | $25,759.08 | $1,851.11 | 7.74% | |||
| Treasury Direct | $2,900.54 | $2,911.46 | |||||
| BONDS TOTAL | $2,900.54 | $2,911.46 | $10.92 | 0.38% | |||
| Ameriprise ROTH IRA (Chuck) | $18,223.48 | $17,080.93 | |||||
| Ameriprise ROTH IRA (Wife) | $1,110.45 | $1,038.90 | |||||
| T. Rowe Price 401K (Chuck) | $68,038.35 | $62,825.25 | |||||
| T. Rowe Price 401K (Wife) | $26,774.19 | $25,459.80 | |||||
| RETIREMENT TOTAL | $114,146.47 | $106,404.88 | -$7,741.59 | -6.78% | |||
| House Value (Zestimate) | $334,500.00 | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,595.00 | $6,485.00 | |||||
| SUV Value (Edmunds.com) | $22,517.00 | $22,093.00 | |||||
| MISC TOTAL | $363,612.00 | $363,078.00 | -$534.00 | -0.15% | |||
| TOTAL ASSETS | $504,566.98 | $498,153.42 | -$6,413.56 | -1.27% | |||
| DEBTS | $ DIFF | % DIFF | |||||
| Citi Mortgage (4.875%) | $260,798.61 | $260,368.93 | |||||
| MORTGAGE TOTAL | $260,798.61 | $260,368.93 | -$429.68 | -0.16% | |||
| AES Student Loan (3.625%) | $1,869.82 | $1,869.82 | |||||
| ACS Student Loan (3.75%) | $2,007.77 | $2,007.77 | |||||
| Great Lakes Student Loan (3.25%) | $43,412.41 | $43,253.98 | |||||
| Honda Financial Services (2.9%) | $9,930.55 | $9,668.34 | |||||
| LOAN TOTAL | $57,220.55 | $56,799.91 | -$420.64 | -0.74% | |||
| BOA MC (0%) | $3,441.27 | $2,903.78 | |||||
| BOA NEA (0%) | $13,417.16 | $13,280.12 | |||||
| BOA NEA 2 (0%) | $15,191.80 | $15,033.40 | |||||
| Citi Upromise (0%) | $10,217.76 | $10,119.07 | |||||
| CREDIT CARD TOTAL | $42,267.99 | $41,336.37 | -$931.62 | -2.20% | |||
| TOTAL DEBTS | $360,287.15 | $358,505.21 | -$1,781.94 | -0.49% | |||
| NET WORTH | $144,279.83 | $139,648.21 | -$4,631.62 | -3.21% | |||

Popularity: 3% [?]
Post a Comment »
| Recent Posts | Recent Comments | Popular Posts |
- Resa's Peachies: Woo Ha any luck did you get your refund yet?...
- woo ha: I filed on Oct. 15 got accepted and expected date is Nov. 1s...
- Resa's Peachies: I e filed 10/17/2011 irs accepted 10/18/2011 I opted direct ...
- Andrew Smith: DON' DELETE THIS! Your site has a lot of great stuff. I hate...
- Accountants London: its interesting analysis about fiscal matters is reflecting ...


The balance in net worth is still strong according to me.