<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Statement &#8211; July 2 2009 (+1.66%)</title>
	<atom:link href="http://www.thefinancejourney.com/net-worth/net-worth-statement-july-2-2009-166/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancejourney.com/net-worth/net-worth-statement-july-2-2009-166/</link>
	<description>The financial journey of a 20 something computer analyst living in upstate New York.</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:32:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Chuck</title>
		<link>http://www.thefinancejourney.com/net-worth/net-worth-statement-july-2-2009-166/comment-page-1/#comment-37642</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=782#comment-37642</guid>
		<description>Jason - its just an Excel chart.</description>
		<content:encoded><![CDATA[<p>Jason &#8211; its just an Excel chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.thefinancejourney.com/net-worth/net-worth-statement-july-2-2009-166/comment-page-1/#comment-37625</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 14 Jul 2009 01:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=782#comment-37625</guid>
		<description>What do you use to create these cool networth graphs?</description>
		<content:encoded><![CDATA[<p>What do you use to create these cool networth graphs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faux Friday Money Links</title>
		<link>http://www.thefinancejourney.com/net-worth/net-worth-statement-july-2-2009-166/comment-page-1/#comment-37556</link>
		<dc:creator>Faux Friday Money Links</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=782#comment-37556</guid>
		<description>[...] Net Worth Statement &#8211; July 2 2009 (+1.66%) [...]</description>
		<content:encoded><![CDATA[<p>[...] Net Worth Statement &#8211; July 2 2009 (+1.66%) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

