Net Worth Statement – January 1 2009 (+7.55%)
Net Worth
Summary
The end of the year brought a little joy to my plummeting net worth. I was able to stock up some cash reserves this month (though some of that will be eaten away by the upcoming property tax bill). I also switch over my savings account from Countrywide to DollarSavingsDirect. The rate at Countrywide fell all the way to 2.4% and I decided to make the switch since Dollar was offering 4%.
Loyal readers may also notice I have changed the format of my net worth update. I did this so that its easier to read, easier for me to track and update, and falls more in line with the overall design of the site. I hope you find it less cluttered.
Monthly Goals
I have been watching the mortgage rates closely to see where they are going to fall to. I failed to pull the trigger last week when they were 4.5% with no points at IndyMac and they have risen since then. I am hoping they make it down there again so I can refi.
| ASSETS | $ DIFF | % DIFF | ||
| HSBC Savings Account (3.0% APY) | $470.24 | |||
| DollarSavingsDirect Savings (4.0% APY) | $18,029.77 | |||
| Schwab Investor Checking (2.2% APY) | $6,794.61 | |||
| CASH TOTAL | $25,294.62 | $5,275.11 | 26.35% | |
| Misc. Direct Investments | $10,998.49 | |||
| Ameritrade IZone | $2,982.65 | |||
| Zecco | $1,712.80 | |||
| STOCKS TOTAL | $12,711.29 | -$119.03 | -0.93% | |
| Treasury Direct | $2,760.96 | |||
| BONDS TOTAL | $2,760.96 | $30.34 | 1.11% | |
| Vanguard ROTH IRA | $12,379.37 | |||
| Scottrade ROTH IRA | $553.36 | |||
| T. Rowe Price 401K | $44,987.04 | |||
| RETIREMENT TOTAL | $57,919.77 | $3,856.31 | 7.13% | |
| House Value | $339,500.00 | |||
| Car Value (Edmunds.com) | $7,564.00 | |||
| MISC TOTAL | $347,064.00 | -$473.00 | -0.14% | |
| TOTAL ASSETS | $445,750.64 | $5,275.11 | 1.96% | |
| DEBTS | $ DIFF | % DIFF | ||
| Countrywide Mortgage(6.75%) | $259,684.08 | |||
| MORTGAGE TOTAL | $259,684.08 | -$497.89 | -0.19% | |
| AES Student Loan (3.625%) | $2,545.18 | |||
| LOAN TOTAL | $2,545.18 | -$43.99 | -1.70% | |
| BOA MC (0%) | $14,702.00 | |||
| BOA NEA (0%) | $15,733.53 | |||
| Bank Atlantic (0%) | $4,360.49 | |||
| Citi Upromise (0%) | $12,082.36 | |||
| CREDIT CARD TOTAL | $46,878.38 | -$482.77 | -1.02% | |
| TOTAL DEBTS | $309,107.64 | -$1,024.65 | -0.33% | |
| NET WORTH | $136,643.00 | $9,594.38 | 7.55% | |

Popularity: 1% [?]
Post a Comment »
| Recent Posts | Recent Comments | Popular Posts |
- Resa's Peachies: Woo Ha any luck did you get your refund yet?...
- woo ha: I filed on Oct. 15 got accepted and expected date is Nov. 1s...
- Resa's Peachies: I e filed 10/17/2011 irs accepted 10/18/2011 I opted direct ...
- Andrew Smith: DON' DELETE THIS! Your site has a lot of great stuff. I hate...
- Accountants London: its interesting analysis about fiscal matters is reflecting ...

