Net Worth Statement – February 2 2009 (-1.86%)
Posted February 2, 2009 by Chuck
Posted in:
Net Worth
Net Worth
Summary
The continued decline of the stock market has continued to take quite a toll on my net worth. I was able to build up my cash reserves a bit but that improvement was all wiped out by stock loses.
I keep telling myself it will turn around eventually.
Monthly Goals
With the impending credit crisis I think its wise to save up more cash to pay off some of my credit cards even though they are 0%. It looks like its going to be harder to find these offers in the future and I don’t think I can continue to rely on being able to move this around once a year to different cards.
| ASSETS | $ DIFF | % DIFF | ||
| HSBC Savings Account (2.4% APY) | $471.33 | |||
| DollarSavingsDirect Savings (3.5% APY) | $18,087.77 | |||
| Schwab Investor Checking (1.4% APY) | $8,575.71 | |||
| CASH TOTAL | $27,134.81 | $1,840.19 | 7.28% | |
| Misc. Direct Investments | $10,694.97 | |||
| Ameritrade IZone | $2,251.21 | |||
| Zecco | $1,396.76 | |||
| STOCKS TOTAL | $14,342.94 | -$1,351.00 | -8.61% | |
| Treasury Direct | $2,761.74 | |||
| BONDS TOTAL | $2,761.74 | $0.78 | 0.03% | |
| Vanguard ROTH IRA | $11,456.16 | |||
| Scottrade ROTH IRA | $585.17 | |||
| T. Rowe Price 401K | $42,178.31 | |||
| RETIREMENT TOTAL | $54,219.64 | -$3,700.13 | -6.39% | |
| House Value | $339,500.00 | |||
| Car Value (Edmunds.com) | $7,073.00 | |||
| MISC TOTAL | $346,573.00 | -$491.00 | -0.14% | |
| TOTAL ASSETS | $445,032.13 | -$3,701.16 | -0.82% | |
| DEBTS | $ DIFF | % DIFF | ||
| Countrywide Mortgage(6.75%) | $259,183.39 | |||
| MORTGAGE TOTAL | $259,183.39 | -$500.69 | -0.19% | |
| AES Student Loan (3.625%) | $2,501.33 | |||
| LOAN TOTAL | $2,501.33 | -$43.85 | -1.72% | |
| BOA MC (0%) | $14,555.00 | |||
| BOA NEA (0%) | $15,569.58 | |||
| Bank Atlantic (0%) | $4,320.81 | |||
| Citi Upromise (0%) | $11,877.18 | |||
| CREDIT CARD TOTAL | $46,322.57 | -$555.81 | -1.19% | |
| TOTAL DEBTS | $308,007.29 | -$1,100.35 | -0.36% | |
| NET WORTH | $137,024.84 | -$2,600.81 | -1.86% | |

Popularity: 1% [?]
Post a Comment »
| Recent Posts | Recent Comments | Popular Posts |
- Drew: @joann stanly: Have you looked at "Where's My Refund?" on t...
- joann stanly: i filed my taxes for 2009 end of Jan and thanks to H&R B...
- Renee: I filed online via H&R Block and I am supposed to get my...
- karen: i filed end of january. its august. had 1191 code. called...
- Cash Advance: This was a great and informative read! Fabulous work by th...


I am a regular visitor to your site and just wanted you to know that I am totally impressed! I love watching the net worth charts and plan to start my own to display on one of my blogs. This is a really informative site and I just want to thank you for keeping us all up to date on the latest and greatest cool savings ideas!