Net Worth Statement – December 2011 (+2.14%)
Posted December 5, 2011 by Chuck
Posted in:
Net Worth
Net Worth
Summary
Pretty even month overall. I was able to get all of our savings moved over to our new Amex account, and also build up the cash reserves a bit. The market was pretty neutral, so nothing much to report on that end.
Monthly Goals
We have a large home improvement project that just hit out credit cards, so we won’t have to pay that until January. But between that and Christmas I expect a pretty hefty bill. Hoping to get the cash reserves up and avoid all unnecessary spending until then..
| Nov-11 | Dec-11 | MONTHLY | |||
| ASSETS | % DIFF | ||||
| AMEX High Yield Savings (1.00% APY) | $9,100.00 | $18,110.41 | |||
| Schwab Investor Checking (0.25% APY) | $16,516.00 | $10,188.27 | |||
| CASH TOTAL | $25,616.00 | $28,298.68 | 10.47% | ||
| Treasury Direct | $3,066.38 | $3,066.38 | |||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | |||
| STOCKS & BONDS TOTAL | $4,844.02 | $4,844.02 | 0.00% | ||
| Ameriprise ROTH IRA (Chuck) | $19,253.00 | $19,396.98 | |||
| Ameriprise ROTH IRA (Wife) | $1,063.00 | $1,072.25 | |||
| T. Rowe Price 401K (Chuck) | $75,722.00 | $75,298.18 | |||
| Vanguard 401K (Wife) | $47,968.00 | $48,647.95 | |||
| RETIREMENT TOTAL | $144,006.00 | $144,415.36 | 0.28% | ||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | |||
| Car Value (Edmunds.com) | $4,388.00 | $4,388.00 | |||
| SUV Value (Edmunds.com) | $15,688.00 | $15,688.00 | |||
| MISC TOTAL | $349,076.00 | $349,076.00 | 0.00% | ||
| TOTAL ASSETS | $523,542.02 | $526,634.06 | 0.59% | ||
| DEBTS | % DIFF | ||||
| Citi Mortgage (4.875%) | $252,781.00 | $252,329.32 | |||
| MORTGAGE TOTAL | $252,781.00 | $252,329.32 | -0.18% | ||
| AES Student Loan (3.625%) | $961.00 | $912.19 | |||
| ACS Student Loan (3.75%) | $1,372.00 | $1,372.65 | |||
| Great Lakes Student Loan (3.25%) | $40,723.00 | $40,571.42 | |||
| Honda Financial Services (2.9%) | $5,119.00 | $4,844.86 | |||
| LOAN TOTAL | $48,175.00 | $47,701.12 | -0.98% | ||
| BOA NEA (8.24%) | $11,205.00 | $11,089.17 | |||
| BOA NEA 2 (8.24%) | $12,681.00 | $12,561.33 | |||
| CREDIT CARD TOTAL | $23,886.00 | $23,650.50 | -0.99% | ||
| TOTAL DEBTS | $324,842.00 | $323,680.94 | -0.36% | ||
| NET WORTH | $198,700.02 | $202,953.12 | 2.14% | ||

Popularity: 1% [?]
No Replies to "Net Worth Statement – December 2011 (+2.14%)."
Post a Comment »
| Recent Posts | Recent Comments | Popular Posts |
- Resa's Peachies: Woo Ha any luck did you get your refund yet?...
- woo ha: I filed on Oct. 15 got accepted and expected date is Nov. 1s...
- Resa's Peachies: I e filed 10/17/2011 irs accepted 10/18/2011 I opted direct ...
- Andrew Smith: DON' DELETE THIS! Your site has a lot of great stuff. I hate...
- Accountants London: its interesting analysis about fiscal matters is reflecting ...

