<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Statement &#8211; December 1 2009 (-2.00%)</title>
	<atom:link href="http://www.thefinancejourney.com/net-worth/net-worth-statement-december-1-2009-2-00/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancejourney.com/net-worth/net-worth-statement-december-1-2009-2-00/</link>
	<description>The financial journey of a 20 something computer analyst living in upstate New York.</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:32:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Shaun McGowan</title>
		<link>http://www.thefinancejourney.com/net-worth/net-worth-statement-december-1-2009-2-00/comment-page-1/#comment-42487</link>
		<dc:creator>Shaun McGowan</dc:creator>
		<pubDate>Sun, 14 Feb 2010 16:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=832#comment-42487</guid>
		<description>Nice blog, monitoring your financial activities in a graph.</description>
		<content:encoded><![CDATA[<p>Nice blog, monitoring your financial activities in a graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.thefinancejourney.com/net-worth/net-worth-statement-december-1-2009-2-00/comment-page-1/#comment-40783</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=832#comment-40783</guid>
		<description>Mike - I designed this myself, its not from a template.</description>
		<content:encoded><![CDATA[<p>Mike &#8211; I designed this myself, its not from a template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Harmon</title>
		<link>http://www.thefinancejourney.com/net-worth/net-worth-statement-december-1-2009-2-00/comment-page-1/#comment-40754</link>
		<dc:creator>Mike Harmon</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancejourney.com/?p=832#comment-40754</guid>
		<description>Where did you get your blog layout from?  I&#039;d like to get one like it for my blog.</description>
		<content:encoded><![CDATA[<p>Where did you get your blog layout from?  I&#8217;d like to get one like it for my blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

