Archive for March, 2011
Net Worth Statement – March 3 2011 (+4.09%)
Posted March 3, 2011 by Chuck
Posted in:
Net Worth
Net Worth
Summary
Pretty solid month for us. We were able to build up some cash which I plan on transferring over to the savings account. Also was a good month in the stock market which helped the value of our retirement accounts significantly.
Monthly Goals
Hope to hold steady this month. We do not have any large purchases coming up that I am aware of so we should be able to build up some savings.
| Feb-11 | Mar-11 | MONTHLY | MONTHLY | ||||
| ASSETS | $ DIFF | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $15,968.15 | $16,380.52 | |||||
| Schwab Investor Checking (0.75% APY) | $8,024.81 | $8,075.05 | |||||
| CASH TOTAL | $23,992.96 | $24,455.57 | $462.61 | 1.93% | |||
| Treasury Direct | $2,968.04 | $2,972.58 | |||||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | |||||
| STOCKS & BONDS TOTAL | $4,745.68 | $4,750.22 | $4.54 | 0.10% | |||
| Ameriprise ROTH IRA (Chuck) | $20,422.08 | $20,696.17 | |||||
| Ameriprise ROTH IRA (Wife) | $1,122.79 | $1,138.72 | |||||
| T. Rowe Price 401K (Chuck) | $74,110.50 | $77,557.50 | |||||
| Vanguard 401K (Wife) | $36,247.84 | $37,707.11 | |||||
| RETIREMENT TOTAL | $131,903.21 | $137,099.50 | $5,196.29 | 3.94% | |||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | |||||
| Car Value (Edmunds.com) | $4,467.00 | $4,467.00 | |||||
| SUV Value (Edmunds.com) | $18,470.00 | $18,470.00 | |||||
| MISC TOTAL | $351,937.00 | $351,937.00 | $0.00 | 0.00% | |||
| TOTAL ASSETS | $512,578.85 | $518,242.29 | $5,663.44 | 1.10% | |||
| DEBTS | $ DIFF | % DIFF | |||||
| Citi Mortgage (4.875%) | $256,868.10 | $256,422.46 | |||||
| MORTGAGE TOTAL | $256,868.10 | $256,422.46 | -$445.64 | -0.17% | |||
| AES Student Loan (3.625%) | $1,401.60 | $1,353.46 | |||||
| ACS Student Loan (3.75%) | $1,801.30 | $1,696.13 | |||||
| Great Lakes Student Loan (3.25%) | $42,053.45 | $41,973.25 | |||||
| Honda Financial Services (2.9%) | $7,559.87 | $7,290.29 | |||||
| LOAN TOTAL | $52,816.22 | $52,313.13 | -$503.09 | -0.95% | |||
| BOA NEA (0%) | $12,261.19 | $12,130.84 | |||||
| BOA NEA 2 (0%) | $13,880.06 | $13,745.37 | |||||
| Citi Upromise (0%) | $6,735.61 | $6,660.45 | |||||
| CREDIT CARD TOTAL | $32,876.86 | $32,536.66 | -$340.20 | -1.03% | |||
| TOTAL DEBTS | $342,561.18 | $341,272.25 | -$1,288.93 | -0.38% | |||
| NET WORTH | $170,017.67 | $176,970.04 | $6,952.37 | 4.09% | |||

Comments Off
| Recent Posts | Recent Comments | Popular Posts |
- joanie bolden: should i hve already gotten my taxes...
- Overrun: hey that's really a great post and i like this and thanks f...
- female hormones: Hey man, was just browsing through the internet looking for ...
- hormone therapy doctors: I enjoy what you've got right here, adore what you're statin...
- chic furniture: I was very pleased to find this site. I wanted to thank you ...

