Archive for July, 2010
Net Worth Statement – July 1 2010 (-1.20%)
Posted July 1, 2010 by Chuck
Posted in:
Net Worth
Net Worth
Summary
Another slightly down month here. Our water heater broke unexpectedly which accounts for the lack of progress so far. It was also a down month in the stock market too which has been the case the last few.
Monthly Goals
Still would like to get a little more padding in our liquid savings. Also have a few home improvement expenses coming up so am hoping to cut back in some other areas to prepare for those.
| Jun-10 | Jul-10 | MONTHLY | MONTHLY | ||||
| ASSETS | $ DIFF | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,045.90 | $16,060.66 | |||||
| Schwab Investor Checking (0.75% APY) | $9,713.18 | $7,765.67 | |||||
| CASH TOTAL | $25,759.08 | $23,826.33 | -$1,932.75 | -7.50% | |||
| Treasury Direct | $2,911.46 | $2,911.96 | |||||
| BONDS TOTAL | $2,911.46 | $2,911.96 | $0.50 | 0.02% | |||
| Ameriprise ROTH IRA (Chuck) | $17,080.93 | $16,880.26 | |||||
| Ameriprise ROTH IRA (Wife) | $1,038.90 | $1,001.40 | |||||
| T. Rowe Price 401K (Chuck) | $62,825.25 | $60,858.64 | |||||
| T. Rowe Price 401K (Wife) | $25,459.80 | $26,168.90 | |||||
| RETIREMENT TOTAL | $106,404.88 | $104,909.20 | -$1,495.68 | -1.41% | |||
| House Value (Zestimate) | $334,500.00 | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,485.00 | $6,328.00 | |||||
| SUV Value (Edmunds.com) | $22,093.00 | $22,615.00 | |||||
| MISC TOTAL | $363,078.00 | $363,443.00 | $365.00 | 0.10% | |||
| TOTAL ASSETS | $498,153.42 | $495,090.49 | -$3,062.93 | -0.61% | |||
| DEBTS | $ DIFF | % DIFF | |||||
| Citi Mortgage (4.875%) | $260,368.93 | $259,937.51 | |||||
| MORTGAGE TOTAL | $260,368.93 | $259,937.51 | -$431.42 | -0.17% | |||
| AES Student Loan (3.625%) | $1,869.82 | $1,730.98 | |||||
| ACS Student Loan (3.75%) | $2,007.77 | $2,007.77 | |||||
| Great Lakes Student Loan (3.25%) | $43,253.98 | $43,098.99 | |||||
| Honda Financial Services (2.9%) | $9,668.34 | $9,408.59 | |||||
| LOAN TOTAL | $56,799.91 | $56,246.33 | -$553.58 | -0.97% | |||
| BOA MC (0%) | $2,903.78 | $2,873.04 | |||||
| BOA NEA (0%) | $13,280.12 | $13,148.20 | |||||
| BOA NEA 2 (0%) | $15,033.40 | $14,894.16 | |||||
| Citi Upromise (0%) | $10,119.07 | $10,016.07 | |||||
| CREDIT CARD TOTAL | $41,336.37 | $40,931.47 | -$404.90 | -0.98% | |||
| TOTAL DEBTS | $358,505.21 | $357,115.31 | -$1,389.90 | -0.39% | |||
| NET WORTH | $139,648.21 | $137,975.18 | -$1,673.03 | -1.20% | |||

Popularity: 2% [?]
| Recent Posts | Recent Comments | Popular Posts |
- Resa's Peachies: Woo Ha any luck did you get your refund yet?...
- woo ha: I filed on Oct. 15 got accepted and expected date is Nov. 1s...
- Resa's Peachies: I e filed 10/17/2011 irs accepted 10/18/2011 I opted direct ...
- Andrew Smith: DON' DELETE THIS! Your site has a lot of great stuff. I hate...
- Accountants London: its interesting analysis about fiscal matters is reflecting ...

