Archive for May, 2010
Net Worth Statement – May 3 2010 (+3.20%)
Posted May 3, 2010 by Chuck
Posted in:
Net Worth
Net Worth
Summary
In case anyone was wondering, yes I did finally do my taxes before the April 15th deadline. It turned out to be just as difficult as I was dreading. Luckily I was able to get it all done this year so hopefully next year will be much easier.
I had a couple large payments due this month that I had to dip into my savings for to make sure I had enough to cover. I am ready to transfer that money back into my savings now. I will still not be at my $18k goal though.
Monthly Goals
I am going to focus on increasing my savings as much as possible this month.
| Apr-10 | May-10 | ||||||
| ASSETS | $ DIFF | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,115.28 | $12,630.17 | |||||
| Schwab Investor Checking (0.75% APY) | $7,598.04 | $11,277.80 | |||||
| CASH TOTAL | $23,713.32 | $23,907.97 | $194.65 | 0.82% | |||
| Treasury Direct | $2,879.40 | $2,900.54 | |||||
| BONDS TOTAL | $2,879.40 | $2,900.54 | $21.14 | 0.73% | |||
| Ameriprise ROTH IRA (Chuck) | $18,259.00 | $18,223.48 | |||||
| Ameriprise ROTH IRA (Wife) | $1,104.86 | $1,110.45 | |||||
| T. Rowe Price 401K (Chuck) | $66,912.73 | $68,038.35 | |||||
| T. Rowe Price 401K (Wife) | $25,474.04 | $26,774.19 | |||||
| RETIREMENT TOTAL | $111,750.63 | $114,146.47 | $2,395.84 | 2.14% | |||
| House Value (Zestimate) | $334,500.00 | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,373.00 | $6,595.00 | |||||
| SUV Value (Edmunds.com) | $22,635.00 | $22,517.00 | |||||
| MISC TOTAL | $363,508.00 | $363,612.00 | $104.00 | 0.03% | |||
| TOTAL ASSETS | $501,851.35 | $504,566.98 | $2,715.63 | 1.59% | |||
| DEBTS | $ DIFF | % DIFF | |||||
| Citi Mortgage (4.875%) | $261,226.55 | $260,798.61 | |||||
| MORTGAGE TOTAL | $261,226.55 | $260,798.61 | -$427.94 | -0.16% | |||
| AES Student Loan (3.625%) | $1,869.82 | $1,869.82 | |||||
| ACS Student Loan (3.75%) | $2,109.10 | $2,007.77 | |||||
| Great Lakes Student Loan (3.25%) | $43,566.57 | $43,412.41 | |||||
| Honda Financial Services (2.9%) | $10,188.54 | $9,930.55 | |||||
| LOAN TOTAL | $57,734.03 | $57,220.55 | -$513.48 | -0.89% | |||
| BOA MC (0%) | $3,880.97 | $3,441.27 | |||||
| BOA NEA (0%) | $13,546.24 | $13,417.16 | |||||
| BOA NEA 2 (0%) | $15,341.31 | $15,191.80 | |||||
| Citi Upromise (0%) | $10,317.25 | $10,217.76 | |||||
| CREDIT CARD TOTAL | $43,085.77 | $42,267.99 | -$817.78 | -1.90% | |||
| TOTAL DEBTS | $362,046.35 | $360,287.15 | -$1,759.20 | -0.49% | |||
| NET WORTH | $139,805.00 | $144,279.83 | $4,474.83 | 3.20% | |||

Popularity: 3% [?]
| Recent Posts | Recent Comments | Popular Posts |
- Resa's Peachies: Woo Ha any luck did you get your refund yet?...
- woo ha: I filed on Oct. 15 got accepted and expected date is Nov. 1s...
- Resa's Peachies: I e filed 10/17/2011 irs accepted 10/18/2011 I opted direct ...
- Andrew Smith: DON' DELETE THIS! Your site has a lot of great stuff. I hate...
- Accountants London: its interesting analysis about fiscal matters is reflecting ...

