Archive for September, 2009
Net Worth Statement – September 1 2009 (+3.26%)
Net Worth
Summary
Hard to believe its September already, the summer has flown by!
This month I was able to further pay down some of our credit cards while holding the savings pretty steady. My 401k also did pretty well which helped my net worth out.
As part of my ongoing project to simplify our finances I have switched my various ROTH accounts to Ameriprise. This eventually should help me reduce the amount of information I have to sift through on a weekly basis.
Monthly Goals
Pay off some more credit cards whose 0% term will be expiring soon.
Also, I have to seriously consider refinancing. I have been playing the waiting game but the rates have held pretty steady for the last few months. Even if I can’t get in at my goal of under 5% (with no points / low fees) I still will be saving enough at 5.25% to make it worthwhile.
| Sep-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (1.45% APY) | $145.08 | |||||
| DollarSavingsDirect Savings (1.70% APY) | $18,079.43 | |||||
| Schwab Investor Checking (0.75% APY) | $7,976.74 | |||||
| CASH TOTAL | $26,201.25 | -$212.59 | -0.80% | |||
| Treasury Direct | $2,811.86 | |||||
| BONDS TOTAL | $2,811.86 | $0.00 | 0.00% | |||
| Vanguard ROTH IRA | $0.00 | |||||
| Scottrade ROTH IRA | $0.00 | |||||
| Ameriprise ROTH IRA | $16,078.02 | |||||
| T. Rowe Price 401K | $56,403.58 | |||||
| RETIREMENT TOTAL | $72,481.60 | $2,565.10 | 3.67% | |||
| House Value | $339,500.00 | |||||
| Car Value (Edmunds.com) | $6,823.00 | |||||
| MISC TOTAL | $346,323.00 | $14.00 | 0.00% | |||
| TOTAL ASSETS | $447,817.71 | $2,366.51 | 0.53% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $255,598.82 | |||||
| MORTGAGE TOTAL | $255,598.82 | -$520.74 | -0.20% | |||
| AES Student Loan (3.625%) | $2,189.10 | |||||
| LOAN TOTAL | $2,189.10 | -$44.86 | -2.01% | |||
| BOA MC (0%) | $7,049.64 | |||||
| BOA NEA (0%) | $14,529.98 | |||||
| Citi Upromise (0%) | $11,065.47 | |||||
| CREDIT CARD TOTAL | $32,645.09 | -$2,042.45 | -5.89% | |||
| TOTAL DEBTS | $290,433.01 | -$2,608.05 | -2.01% | |||
| NET WORTH | $157,384.70 | $4,974.56 | 3.26% | |||

Popularity: 3% [?]
| Recent Posts | Recent Comments | Popular Posts |
- Jean: They have been depositing this year(2010) on Tues, Wed, and ...
- melissa: This is really scary My friend and I both filed on 2/27 and...
- Lynn: well reading all of this is making me nervous. My friend got...
- Georgeanna in Oregon: I don't get it? Why are some people getting their refunds di...
- Georgeanna in Oregon: I am so upset! We had our tax accountant do our taxes and th...

