Archive for August, 2009
Net Worth Statement – August 3 2009 (+2.98%)
Posted August 3, 2009 by Chuck
Posted in:
Net Worth
Net Worth
Summary
It has been a pretty slow month financially for me. I started paying off some of my expiring 0% credit card offers. I also was able to reduce my homeowners insurance by shopping around which freed up some extra cash.
Monthly Goals
Pay off some more credit cards whose 0% term will be expiring soon.
| Aug-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (2.5% APY) | $21.20 | |||||
| DollarSavingsDirect Savings (3.5% APY) | $18,053.56 | |||||
| Schwab Investor Checking (1.75% APY) | $8,339.08 | |||||
| CASH TOTAL | $26,413.84 | -$5,946.75 | -18.38% | |||
| Misc. Direct Investments | ||||||
| Ameritrade IZone | ||||||
| Zecco | ||||||
| STOCKS TOTAL | $0.00 | 0.00% | ||||
| Treasury Direct | $2,811.86 | |||||
| BONDS TOTAL | $2,811.86 | $0.76 | 0.03% | |||
| Vanguard ROTH IRA | $14,440.91 | |||||
| Scottrade ROTH IRA | $831.51 | |||||
| T. Rowe Price 401K | $54,644.08 | |||||
| RETIREMENT TOTAL | $69,916.50 | $4,854.41 | 7.46% | |||
| House Value | $339,500.00 | |||||
| Car Value (Edmunds.com) | $6,809.00 | |||||
| MISC TOTAL | $346,309.00 | -$497.00 | -0.14% | |||
| TOTAL ASSETS | $445,451.20 | -$1,588.58 | -0.36% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $256,119.56 | |||||
| MORTGAGE TOTAL | $256,119.56 | -$517.82 | -0.20% | |||
| AES Student Loan (3.625%) | $2,233.96 | |||||
| LOAN TOTAL | $2,233.96 | -$44.96 | -1.97% | |||
| BOA MC (0%) | $8,818.28 | |||||
| BOA NEA (0%) | $14,686.87 | |||||
| Bank Atlantic (0%) | $0.00 | |||||
| Citi Upromise (0%) | $11,182.39 | |||||
| CREDIT CARD TOTAL | $34,687.54 | -$5,433.29 | -10.09% | |||
| TOTAL DEBTS | $293,041.06 | -$5,063.11 | -2.01% | |||
| NET WORTH | $152,410.14 | $4,407.49 | 2.98% | |||

Popularity: 3% [?]
| Recent Posts | Recent Comments | Popular Posts |
- Ana G.: i did my taxes in feb 09,2010 but i send them in on feb 18,2...
- BROKE!: Cowboy- I also mailed mine on 2/01/10. Rec'd by IRS somet...
- needmymoney: After hearing all the comments above the delay, I was frankl...
- cowboy46: In Goggling thru the net, I have thoroughly scared the beeje...
- Jeff: I thought that too Cowboy, because our return was quite larg...

