Archive for July, 2009
Net Worth Statement – July 2 2009 (+1.66%)
Posted July 2, 2009 by Chuck
Posted in:
Net Worth
Net Worth
Summary
Well, I finally did it. The project I have been talking about for about a year – selling my individual stocks – is complete! Honestly selling them wasn’t the painful part, calculating the capital gains on them will be. I will probably have to dedicate a few days to that.
With the proceeds I was able to rebuild my cash reserves and pay off a credit card whose 0% term expires this month.
Monthly Goals
Pay off some more credit cards whose 0% term will be expiring soon.
| Jul-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (2.5% APY) | $21.17 | |||||
| DollarSavingsDirect Savings (3.5% APY) | $18,025.69 | |||||
| Schwab Investor Checking (1.75% APY) | $14,313.73 | |||||
| CASH TOTAL | $32,360.59 | $13,319.69 | 69.95% | |||
| Misc. Direct Investments | $0.00 | |||||
| Ameritrade IZone | $0.00 | |||||
| Zecco | $0.00 | |||||
| STOCKS TOTAL | $0.00 | -$16,616.22 | -100.00% | |||
| Treasury Direct | $2,811.10 | |||||
| BONDS TOTAL | $2,811.10 | $0.14 | 0.00% | |||
| Vanguard ROTH IRA | $13,521.11 | |||||
| Scottrade ROTH IRA | $766.36 | |||||
| T. Rowe Price 401K | $50,774.62 | |||||
| RETIREMENT TOTAL | $65,062.09 | $647.54 | 1.01% | |||
| House Value | $339,500.00 | |||||
| Car Value (Edmunds.com) | $7,306.00 | |||||
| MISC TOTAL | $346,806.00 | $0.00 | 0.00% | |||
| TOTAL ASSETS | $447,039.78 | -$2,648.85 | -0.59% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $256,637.38 | |||||
| MORTGAGE TOTAL | $256,637.38 | -$514.93 | -0.20% | |||
| AES Student Loan (3.625%) | $2,278.92 | |||||
| LOAN TOTAL | $2,278.92 | -$44.57 | -1.92% | |||
| BOA MC (0%) | $13,995.37 | |||||
| BOA NEA (0%) | $14,827.66 | |||||
| Bank Atlantic (0%) | $0.00 | |||||
| Citi Upromise (0%) | $11,297.80 | |||||
| CREDIT CARD TOTAL | $40,120.83 | -$4,503.61 | -10.09% | |||
| TOTAL DEBTS | $299,037.13 | -$5,063.11 | -1.66% | |||
| NET WORTH | $148,002.65 | $2,414.26 | 1.66% | |||

Popularity: 4% [?]
| Recent Posts | Recent Comments | Popular Posts |
- Drew: @joann stanly: Have you looked at "Where's My Refund?" on t...
- joann stanly: i filed my taxes for 2009 end of Jan and thanks to H&R B...
- Renee: I filed online via H&R Block and I am supposed to get my...
- karen: i filed end of january. its august. had 1191 code. called...
- Cash Advance: This was a great and informative read! Fabulous work by th...

