Archive for April, 2009
Net Worth Statement – April 1 2009 (+3.68%)
Posted April 1, 2009 by Chuck
Posted in:
Net Worth
Net Worth
Summary
The stock market rebounded a bit (finally) so some of my investments actually went up this month! Shocking I know. Other than that it was pretty uneventful. I have been looking into refinancing my mortgage but have not pulled the trigger as of yet.
Monthly Goals
I am going to owe on my taxes this year so that will probably wipe out any gains I am able to make on my cash reserves. I think holding steady on those will be my goal of the month.
| Apr-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (2.5% APY) | $96.23 | |||||
| DollarSavingsDirect Savings (3.5% APY) | $15,150.98 | |||||
| Schwab Investor Checking (1.75% APY) | $5,655.53 | |||||
| CASH TOTAL | $20,902.74 | -$1,642.22 | -7.28% | |||
| Misc. Direct Investments | $10,780.33 | |||||
| Ameritrade IZone | $2,490.83 | |||||
| Zecco | $1,283.87 | |||||
| STOCKS TOTAL | $14,555.03 | $986.45 | 7.27% | |||
| Treasury Direct | 2,780.08 | |||||
| BONDS TOTAL | $2,780.08 | $14.06 | 0.51% | |||
| Vanguard ROTH IRA | 11,345.13 | |||||
| Scottrade ROTH IRA | 575.41 | |||||
| T. Rowe Price 401K | 42,034.41 | |||||
| RETIREMENT TOTAL | $53,954.95 | $4,243.76 | 8.54% | |||
| House Value | $339,500.00 | |||||
| Car Value (Edmunds.com) | $6,917.00 | |||||
| MISC TOTAL | $346,417.00 | $50.00 | 0.01% | |||
| TOTAL ASSETS | $438,609.80 | $3,652.05 | 0.84% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $258,173.54 | |||||
| MORTGAGE TOTAL | $258,173.54 | -$506.34 | -0.20% | |||
| AES Student Loan (3.625%) | $2,412.44 | |||||
| LOAN TOTAL | $2,412.44 | -$44.91 | -1.83% | |||
| BOA MC (0%) | $14,412.75 | |||||
| BOA NEA (0%) | $15,253.04 | |||||
| Bank Atlantic (0%) | $4,228.54 | |||||
| Citi Upromise (0%) | $11,633.57 | |||||
| CREDIT CARD TOTAL | $45,527.90 | -$499.86 | -1.09% | |||
| TOTAL DEBTS | $306,113.88 | -$1,051.11 | -0.34% | |||
| NET WORTH | $132,495.92 | $4,703.16 | 3.68% | |||

Popularity: 4% [?]
| Recent Posts | Recent Comments | Popular Posts |
- yany: it's going to be 6wks on friday and i havent received NOTHIN...
- Georgeanna in Oregon: Dear Jennifer, I feel your pain. Our taxes were done by our ...
- jennifer: I dont understand what is going on this year. We have been u...
- Georgeanna in Oregon: You know, you may be right in other states but so far everyo...
- Jarecki: Can somebody help me? I requested my refund to be deposite...

