Archive for March, 2009
Net Worth Statement – March 2 2009 (-6.74%)
Posted March 2, 2009 by Chuck
Posted in:
Net Worth
Net Worth
Summary
The stock market continues to take heavy tolls on my net worth. I also had a hefty property tax bill due this month which took away some of my cash reserves. I didn’t get as much accomplished this month as I had hoped.
Monthly Goals
Rebuild some of my cash reserves. Also I need to address my credit cards, some of the 0% balances are running out in the next few months so I need to see if I can move them to another 0% offer or if its time to pay them off.
| Mar-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (2.5% APY) | $595.66 | |||||
| DollarSavingsDirect Savings (3.5% APY) | $15,122.66 | |||||
| Schwab Investor Checking (1.75% APY) | $6,826.64 | |||||
| CASH TOTAL | $22,544.96 | -$4,589.85 | -16.91% | |||
| Misc. Direct Investments | $10,190.89 | |||||
| Ameritrade IZone | $2,272.52 | |||||
| Zecco | $1,105.17 | |||||
| STOCKS TOTAL | $13,568.58 | -$774.36 | -5.40% | |||
| Treasury Direct | 2,766.02 | |||||
| BONDS TOTAL | $2,766.02 | $4.28 | 0.15% | |||
| Vanguard ROTH IRA | 10,445.10 | |||||
| Scottrade ROTH IRA | 539.66 | |||||
| T. Rowe Price 401K | 38,726.43 | |||||
| RETIREMENT TOTAL | $49,711.19 | -$4,508.45 | -8.32% | |||
| House Value | $339,500.00 | |||||
| Car Value (Edmunds.com) | $6,867.00 | |||||
| MISC TOTAL | $346,367.00 | -$206.00 | -0.06% | |||
| TOTAL ASSETS | $434,957.75 | -$10,074.38 | -2.26% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $258,679.88 | |||||
| MORTGAGE TOTAL | $258,679.88 | -$503.51 | -0.19% | |||
| AES Student Loan (3.625%) | $2,457.35 | |||||
| LOAN TOTAL | $2,457.35 | -$43.98 | -1.76% | |||
| BOA MC (0%) | $14,590.90 | |||||
| BOA NEA (0%) | $15,406.67 | |||||
| Bank Atlantic (0%) | $4,272.63 | |||||
| Citi Upromise (0%) | $11,757.56 | |||||
| CREDIT CARD TOTAL | $46,027.76 | -$294.81 | -0.64% | |||
| TOTAL DEBTS | $307,164.99 | -$842.30 | -0.27% | |||
| NET WORTH | $127,792.76 | $127,792.76 | -6.74% | |||

Popularity: 3% [?]
| Recent Posts | Recent Comments | Popular Posts |
- Resa's Peachies: Woo Ha any luck did you get your refund yet?...
- woo ha: I filed on Oct. 15 got accepted and expected date is Nov. 1s...
- Resa's Peachies: I e filed 10/17/2011 irs accepted 10/18/2011 I opted direct ...
- Andrew Smith: DON' DELETE THIS! Your site has a lot of great stuff. I hate...
- Accountants London: its interesting analysis about fiscal matters is reflecting ...

