Net Worth Statement – February 2012 (+3.84%)
Net Worth
Summary
Finally got a hit to my cash reserves from our home improvements last year. Luckily the stock market was up which resulted in the increase in net worth this month.
Monthly Goals
I started the process of refinancing our mortgage this month. I couldn’t pass up 3.75% that they are at currently since it will break even in it in about 3 years. That should hopefully finish up this month.
Would like to get the cash reserves back up but that is probably going to take a few months.
| Jan-12 | Feb-12 | MONTHLY | ||||
| ASSETS | % DIFF | |||||
| AMEX High Yield Savings (1.00% APY) | $18,124.05 | $15,137.18 | ||||
| Schwab Investor Checking (0.25% APY) | $10,878.57 | $9,398.19 | ||||
| CASH TOTAL | $29,002.62 | $24,535.37 | -15.40% | |||
| Treasury Direct | $3,066.38 | $3,066.38 | ||||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | ||||
| STOCKS & BONDS TOTAL | $4,844.02 | $4,844.02 | 0.00% | |||
| Ameriprise ROTH IRA (Chuck) | $19,003.08 | $20,362.15 | ||||
| Ameriprise ROTH IRA (Wife) | $1,078.82 | $1,134.53 | ||||
| T. Rowe Price 401K (Chuck) | $75,302.24 | $82,091.49 | ||||
| Vanguard 401K (Wife) | $49,801.49 | $52,664.77 | ||||
| RETIREMENT TOTAL | $145,185.63 | $156,252.94 | 7.62% | |||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | ||||
| Car Value (Edmunds.com) | $4,388.00 | $4,388.00 | ||||
| SUV Value (Edmunds.com) | $15,688.00 | $15,688.00 | ||||
| MISC TOTAL | $349,076.00 | $349,076.00 | 0.00% | |||
| TOTAL ASSETS | $528,108.27 | $534,708.33 | 1.25% | |||
| DEBTS | % DIFF | |||||
| Citi Mortgage (4.875%) | $251,865.24 | $251,399.27 | ||||
| MORTGAGE TOTAL | $251,865.24 | $251,399.27 | -0.19% | |||
| AES Student Loan (3.625%) | $862.34 | $812.42 | ||||
| ACS Student Loan (3.75%) | $1,372.65 | $1,262.12 | ||||
| Great Lakes Student Loan (3.25%) | $40,400.97 | $40,240.61 | ||||
| Honda Financial Services (2.9%) | $4,566.43 | $4,288.64 | ||||
| LOAN TOTAL | $47,202.39 | $46,603.79 | -1.27% | |||
| BOA NEA (8.24%) | $10,986.35 | $10,871.83 | ||||
| BOA NEA 2 (8.24%) | $12,433.54 | $12,312.71 | ||||
| CREDIT CARD TOTAL | $23,419.89 | $23,184.54 | -1.00% | |||
| TOTAL DEBTS | $322,487.52 | $321,187.60 | -0.40% | |||
| NET WORTH | $205,620.75 | $213,520.73 | 3.84% | |||

Popularity: 1% [?]
Net Worth Statement – January 2012 (+1.33%)
Net Worth
Summary
Was able to keep relatively even this month. My cash reserves are not quite where I want them to be as we have some bills due this month from some home renovations / holiday gifts. The market also held pretty steady which ended up giving us a slight uptick for the month.
Monthly Goals
Hoping to avoid a huge decline this month. There are some bills due which are going to drain some of our cash reserves. Also am hoping to consolidate some accounts (New Years cleanup).
| Dec-11 | Jan-12 | |||
| ASSETS | ||||
| AMEX High Yield Savings (1.00% APY) | $18,110.41 | $18,124.05 | ||
| Schwab Investor Checking (0.25% APY) | $10,188.27 | $10,878.57 | ||
| CASH TOTAL | $28,298.68 | $29,002.62 | ||
| Treasury Direct | $3,066.38 | $3,066.38 | ||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | ||
| STOCKS & BONDS TOTAL | $4,844.02 | $4,844.02 | ||
| Ameriprise ROTH IRA (Chuck) | $19,396.98 | $19,003.08 | ||
| Ameriprise ROTH IRA (Wife) | $1,072.25 | $1,078.82 | ||
| T. Rowe Price 401K (Chuck) | $75,298.18 | $75,302.24 | ||
| Vanguard 401K (Wife) | $48,647.95 | $49,801.49 | ||
| RETIREMENT TOTAL | $144,415.36 | $145,185.63 | ||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | ||
| Car Value (Edmunds.com) | $4,388.00 | $4,388.00 | ||
| SUV Value (Edmunds.com) | $15,688.00 | $15,688.00 | ||
| MISC TOTAL | $349,076.00 | $349,076.00 | ||
| TOTAL ASSETS | $526,634.06 | $528,108.27 | ||
| DEBTS | ||||
| Citi Mortgage (4.875%) | $252,329.32 | $251,865.24 | ||
| MORTGAGE TOTAL | $252,329.32 | $251,865.24 | ||
| AES Student Loan (3.625%) | $912.19 | $862.34 | ||
| ACS Student Loan (3.75%) | $1,372.65 | $1,372.65 | ||
| Great Lakes Student Loan (3.25%) | $40,571.42 | $40,400.97 | ||
| Honda Financial Services (2.9%) | $4,844.86 | $4,566.43 | ||
| LOAN TOTAL | $47,701.12 | $47,202.39 | ||
| BOA NEA (8.24%) | $11,089.17 | $10,986.35 | ||
| BOA NEA 2 (8.24%) | $12,561.33 | $12,433.54 | ||
| CREDIT CARD TOTAL | $23,650.50 | $23,419.89 | ||
| TOTAL DEBTS | $323,680.94 | $322,487.52 | ||
| NET WORTH | $202,953.12 | $205,620.75 | ||

Popularity: 1% [?]
Net Worth Statement – December 2011 (+2.14%)
Net Worth
Summary
Pretty even month overall. I was able to get all of our savings moved over to our new Amex account, and also build up the cash reserves a bit. The market was pretty neutral, so nothing much to report on that end.
Monthly Goals
We have a large home improvement project that just hit out credit cards, so we won’t have to pay that until January. But between that and Christmas I expect a pretty hefty bill. Hoping to get the cash reserves up and avoid all unnecessary spending until then..
| Nov-11 | Dec-11 | MONTHLY | |||
| ASSETS | % DIFF | ||||
| AMEX High Yield Savings (1.00% APY) | $9,100.00 | $18,110.41 | |||
| Schwab Investor Checking (0.25% APY) | $16,516.00 | $10,188.27 | |||
| CASH TOTAL | $25,616.00 | $28,298.68 | 10.47% | ||
| Treasury Direct | $3,066.38 | $3,066.38 | |||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | |||
| STOCKS & BONDS TOTAL | $4,844.02 | $4,844.02 | 0.00% | ||
| Ameriprise ROTH IRA (Chuck) | $19,253.00 | $19,396.98 | |||
| Ameriprise ROTH IRA (Wife) | $1,063.00 | $1,072.25 | |||
| T. Rowe Price 401K (Chuck) | $75,722.00 | $75,298.18 | |||
| Vanguard 401K (Wife) | $47,968.00 | $48,647.95 | |||
| RETIREMENT TOTAL | $144,006.00 | $144,415.36 | 0.28% | ||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | |||
| Car Value (Edmunds.com) | $4,388.00 | $4,388.00 | |||
| SUV Value (Edmunds.com) | $15,688.00 | $15,688.00 | |||
| MISC TOTAL | $349,076.00 | $349,076.00 | 0.00% | ||
| TOTAL ASSETS | $523,542.02 | $526,634.06 | 0.59% | ||
| DEBTS | % DIFF | ||||
| Citi Mortgage (4.875%) | $252,781.00 | $252,329.32 | |||
| MORTGAGE TOTAL | $252,781.00 | $252,329.32 | -0.18% | ||
| AES Student Loan (3.625%) | $961.00 | $912.19 | |||
| ACS Student Loan (3.75%) | $1,372.00 | $1,372.65 | |||
| Great Lakes Student Loan (3.25%) | $40,723.00 | $40,571.42 | |||
| Honda Financial Services (2.9%) | $5,119.00 | $4,844.86 | |||
| LOAN TOTAL | $48,175.00 | $47,701.12 | -0.98% | ||
| BOA NEA (8.24%) | $11,205.00 | $11,089.17 | |||
| BOA NEA 2 (8.24%) | $12,681.00 | $12,561.33 | |||
| CREDIT CARD TOTAL | $23,886.00 | $23,650.50 | -0.99% | ||
| TOTAL DEBTS | $324,842.00 | $323,680.94 | -0.36% | ||
| NET WORTH | $198,700.02 | $202,953.12 | 2.14% | ||

Popularity: 1% [?]
Net Worth Statement – November 2011 (+3.94%)
Net Worth
Summary
The market took a pretty strong upswing this month accounting for a decent jump. We also decided to move our savings over from DollarSavingsDirect to American Express HYS. DSD has been underperforming APY wise for about a year now and their web interface leaves much to be desired.
Monthly Goals
With Christmas coming up I would like to built up the cash reserves a bit to get ready for the inevitable holiday splurges. Also looking to close / consolidate some accounts in order to be able to manage them a bit more easily.
| Oct-11 | Nov-11 | |||
| ASSETS | ||||
| DollarSavingsDirect Savings (1.70% APY) | $18,473.98 | $0.00 | ||
| AMEX High Yield Savings (1.00% APY) | $0.00 | $9,100.00 | ||
| Schwab Investor Checking (0.25% APY) | $6,079.35 | $16,516.00 | ||
| CASH TOTAL | $24,553.33 | $25,616.00 | ||
| Treasury Direct | $3,044.10 | $3,066.38 | ||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | ||
| STOCKS & BONDS TOTAL | $4,821.74 | $4,844.02 | ||
| Ameriprise ROTH IRA (Chuck) | $18,040.94 | $19,253.00 | ||
| Ameriprise ROTH IRA (Wife) | $1,005.33 | $1,063.00 | ||
| T. Rowe Price 401K (Chuck) | $67,097.59 | $75,722.00 | ||
| Vanguard 401K (Wife) | $44,142.14 | $47,968.00 | ||
| RETIREMENT TOTAL | $130,286.00 | $144,006.00 | ||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | ||
| Car Value (Edmunds.com) | $4,388.00 | $4,388.00 | ||
| SUV Value (Edmunds.com) | $15,688.00 | $15,688.00 | ||
| MISC TOTAL | $349,076.00 | $349,076.00 | ||
| TOTAL ASSETS | $508,737.07 | $523,542.02 | ||
| DEBTS | ||||
| Citi Mortgage (4.875%) | $253,251.85 | $252,781.00 | ||
| MORTGAGE TOTAL | $253,251.85 | $252,781.00 | ||
| AES Student Loan (3.625%) | $1,011.31 | $961.00 | ||
| ACS Student Loan (3.75%) | $1,481.82 | $1,372.00 | ||
| Great Lakes Student Loan (3.25%) | $40,885.73 | $40,723.00 | ||
| Honda Financial Services (2.9%) | $5,395.03 | $5,119.00 | ||
| LOAN TOTAL | $48,773.89 | $48,175.00 | ||
| BOA NEA (8.24%) | $11,318.45 | $11,205.00 | ||
| BOA NEA 2 (8.24%) | $12,814.41 | $12,681.00 | ||
| CREDIT CARD TOTAL | $24,132.86 | $23,886.00 | ||
| TOTAL DEBTS | $326,158.60 | $324,842.00 | ||
| NET WORTH | $182,578.47 | $198,700.02 | ||

Popularity: 1% [?]
Net Worth Statement – October 2011 (-4.49%)
Net Worth
Summary
Another down month in the market dragged our net worth down. Some of the cash reserves were down as well because one of our 0% credit card offers was expiring so we had to pay that off (though it evened out in the net worth). Other than the down market we had a pretty steady month.
Monthly Goals
Hoping to start stocking away for our other 0% credits cards that are also coming up due soon. I may look around to see if there are any other offers out there this month to balance transfer them to.
Also hoping the market slows down its decent!
| Sep-11 | Oct-11 | MONTHLY | ||||
| ASSETS | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $19,061.62 | $18,473.98 | ||||
| Schwab Investor Checking (0.75% APY) | $7,579.84 | $6,079.35 | ||||
| CASH TOTAL | $26,641.46 | $24,553.33 | -7.84% | |||
| Treasury Direct | $3,028.34 | $3,044.10 | ||||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | ||||
| STOCKS & BONDS TOTAL | $4,805.98 | $4,821.74 | 0.33% | |||
| Ameriprise ROTH IRA (Chuck) | $20,102.86 | $18,040.94 | ||||
| Ameriprise ROTH IRA (Wife) | $1,110.47 | $1,005.33 | ||||
| T. Rowe Price 401K (Chuck) | $73,570.00 | $67,097.59 | ||||
| Vanguard 401K (Wife) | $45,037.78 | $44,142.14 | ||||
| RETIREMENT TOTAL | $139,821.11 | $130,286.00 | -6.82% | |||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | ||||
| Car Value (Edmunds.com) | $4,467.00 | $4,388.00 | ||||
| SUV Value (Edmunds.com) | $15,688.00 | $15,688.00 | ||||
| MISC TOTAL | $349,155.00 | $349,076.00 | -0.02% | |||
| TOTAL ASSETS | $520,423.55 | $508,737.07 | -2.25% | |||
| DEBTS | % DIFF | |||||
| Citi Mortgage (4.875%) | $253,710.32 | $253,251.85 | ||||
| MORTGAGE TOTAL | $253,710.32 | $253,251.85 | -0.18% | |||
| AES Student Loan (3.625%) | $1,060.57 | $1,011.31 | ||||
| ACS Student Loan (3.75%) | $1,481.82 | $1,481.82 | ||||
| Great Lakes Student Loan (3.25%) | $41,040.35 | $40,885.73 | ||||
| Honda Financial Services (2.9%) | $5,668.27 | $5,395.03 | ||||
| LOAN TOTAL | $49,251.01 | $48,773.89 | -0.97% | |||
| BOA NEA (0%) | $11,429.37 | $11,318.45 | ||||
| BOA NEA 2 (0%) | $12,943.72 | $12,814.41 | ||||
| BOA Upromise (9.24%) | $1,920.83 | $0.00 | ||||
| CREDIT CARD TOTAL | $26,293.92 | $24,132.86 | -8.22% | |||
| TOTAL DEBTS | $329,255.25 | $326,158.60 | -0.94% | |||
| NET WORTH | $191,168.30 | $182,578.47 | -4.49% | |||

Popularity: 1% [?]
Net Worth Statement – August 2011 (-2.09%)
Net Worth
Summary
Well, we couldn’t keep up the good run forever. The market finally caught up to us and dragged down the net worth this month. Other than that it was a pretty stagnant few weeks. .
Everything else was pretty strong as well though. Our investments have been doing rather nicely.
Monthly Goals
Another month just to hopefully keep even. We have some vacation plans so that will tap into some of our existing funds so at this point we are just hoping to stay relatively even on that front. Hopefully the market will pick back up now that the debt crisis is adverted.
| Jul-11 | Aug-11 | MONTHLY | ||||
| ASSETS | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $18,233.71 | $18,647.75 | ||||
| Schwab Investor Checking (0.75% APY) | $12,125.82 | $9,815.40 | ||||
| CASH TOTAL | $30,359.53 | $28,463.15 | -6.25% | |||
| Treasury Direct | $3,022.82 | $3,023.92 | ||||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | ||||
| STOCKS & BONDS TOTAL | $4,800.46 | $4,801.56 | 0.02% | |||
| Ameriprise ROTH IRA (Chuck) | $21,345.81 | $20,885.42 | ||||
| Ameriprise ROTH IRA (Wife) | $1,177.19 | $1,138.07 | ||||
| T. Rowe Price 401K (Chuck) | $81,752.87 | $76,675.90 | ||||
| Vanguard 401K (Wife) | $44,904.87 | $45,446.02 | ||||
| RETIREMENT TOTAL | $149,180.74 | $144,145.41 | -3.38% | |||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | ||||
| Car Value (Edmunds.com) | $4,467.00 | $4,467.00 | ||||
| SUV Value (Edmunds.com) | $15,688.00 | $15,688.00 | ||||
| MISC TOTAL | $349,155.00 | $349,155.00 | 0.00% | |||
| TOTAL ASSETS | $533,495.73 | $526,565.12 | -1.30% | |||
| DEBTS | % DIFF | |||||
| Citi Mortgage (4.875%) | $254,166.94 | $254,166.94 | ||||
| MORTGAGE TOTAL | $254,166.94 | $254,166.94 | 0.00% | |||
| AES Student Loan (3.625%) | $1,158.74 | $1,109.67 | ||||
| ACS Student Loan (3.75%) | $1,589.64 | $1,481.82 | ||||
| Great Lakes Student Loan (3.25%) | $41,370.28 | $41,201.85 | ||||
| Honda Financial Services (2.9%) | $6,215.90 | $5,942.50 | ||||
| LOAN TOTAL | $50,334.56 | $49,735.84 | -1.19% | |||
| BOA NEA (0%) | $11,665.07 | $11,544.11 | ||||
| BOA NEA 2 (0%) | $13,208.56 | $13,074.11 | ||||
| BOA Upromise (0%) | $3,841.40 | $1,950.01 | ||||
| CREDIT CARD TOTAL | $28,715.03 | $26,568.23 | -7.48% | |||
| TOTAL DEBTS | $333,216.53 | $330,471.01 | -0.82% | |||
| NET WORTH | $200,279.20 | $196,094.11 | -2.09% | |||

Popularity: 1% [?]
Net Worth Statement – July 2011 (+5.96%)
Net Worth
Summary
This months numbers (while great) are slightly deceiving. My wife received a large bonus from work, however we also made a large home improvement purchase based on that bonus which we won’t pay off for another month. So the cash numbers are a bit elevated.
Everything else was pretty strong as well though. Our investments have been doing rather nicely.
Monthly Goals
Have some large bills coming up this month so I am expecting a pretty large dropoff in the cash area next month. We have also been given the opportunity to get some options at work which will drain into our cash a bit as well.
Still working on closing some of our unused accounts as well. I have been pretty slow with this so maybe I can pick it up this month.
| Jun-11 | Jul-11 | MONTHLY | ||||
| ASSETS | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $17,621.50 | $18,233.71 | ||||
| Schwab Investor Checking (0.75% APY) | $6,256.73 | $12,125.82 | ||||
| CASH TOTAL | $23,878.23 | $30,359.53 | 27.14% | |||
| Treasury Direct | $3,021.76 | $3,022.82 | ||||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | ||||
| STOCKS & BONDS TOTAL | $4,799.40 | $4,800.46 | 0.02% | |||
| Ameriprise ROTH IRA (Chuck) | $21,473.42 | $21,345.81 | ||||
| Ameriprise ROTH IRA (Wife) | $1,177.74 | $1,177.19 | ||||
| T. Rowe Price 401K (Chuck) | $81,486.82 | $81,752.87 | ||||
| Vanguard 401K (Wife) | $41,747.80 | $44,904.87 | ||||
| RETIREMENT TOTAL | $145,885.78 | $149,180.74 | 2.26% | |||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | ||||
| Car Value (Edmunds.com) | $4,467.00 | $4,467.00 | ||||
| SUV Value (Edmunds.com) | $16,105.00 | $15,688.00 | ||||
| MISC TOTAL | $349,572.00 | $349,155.00 | -0.12% | |||
| TOTAL ASSETS | $524,135.41 | $533,495.73 | 1.79% | |||
| DEBTS | % DIFF | |||||
| Citi Mortgage (4.875%) | $255,074.64 | $254,166.94 | ||||
| MORTGAGE TOTAL | $255,074.64 | $254,166.94 | -0.36% | |||
| AES Student Loan (3.625%) | $1,207.52 | $1,158.74 | ||||
| ACS Student Loan (3.75%) | $1,589.64 | $1,589.64 | ||||
| Great Lakes Student Loan (3.25%) | $41,773.07 | $41,370.28 | ||||
| Honda Financial Services (2.9%) | $6,480.36 | $6,215.90 | ||||
| LOAN TOTAL | $51,050.59 | $50,334.56 | -1.40% | |||
| BOA NEA (0%) | $11,776.92 | $11,665.07 | ||||
| BOA NEA 2 (0%) | $13,332.06 | $13,208.56 | ||||
| BOA Upromise (0%) | $3,889.68 | $3,841.40 | ||||
| CREDIT CARD TOTAL | $28,998.66 | $28,715.03 | -0.98% | |||
| TOTAL DEBTS | $335,123.89 | $333,216.53 | -0.57% | |||
| NET WORTH | $189,011.52 | $200,279.20 | 5.96% | |||

Popularity: 1% [?]
Net Worth Statement – June 2011 (+1.04%)
Net Worth
Summary
This was a pretty stagnant month that was brought down by losses in our 401k accounts. Unfortunately we have a large portion of our assets in there so its difficult to have a good month when those are down.
Other than that we made pretty steady progress on savings and paying down some outstanding expenses.
Monthly Goals
We have a large credit card bill this month from replacing our refrigerator last month and a few other expenses. So I’m pretty much just hoping to stay somewhat even as far as the cash accounts go.
I would also like to clean our some of our old unused accounts
| May-11 | Jun-11 | MONTHLY | ||||
| ASSETS | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $17,208.15 | $17,621.50 | ||||
| Schwab Investor Checking (0.75% APY) | $6,291.44 | $6,256.73 | ||||
| CASH TOTAL | $23,499.59 | $23,878.23 | 1.61% | |||
| Treasury Direct | $3,009.72 | $3,021.76 | ||||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | ||||
| STOCKS & BONDS TOTAL | $4,787.36 | $4,799.40 | 0.25% | |||
| Ameriprise ROTH IRA (Chuck) | $21,878.49 | $21,473.42 | ||||
| Ameriprise ROTH IRA (Wife) | $1,182.31 | $1,177.74 | ||||
| T. Rowe Price 401K (Chuck) | $82,271.94 | $81,486.82 | ||||
| Vanguard 401K (Wife) | $40,879.03 | $41,747.80 | ||||
| RETIREMENT TOTAL | $146,211.77 | $145,885.78 | -0.22% | |||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | ||||
| Car Value (Edmunds.com) | $4,467.00 | $4,467.00 | ||||
| SUV Value (Edmunds.com) | $16,105.00 | $16,105.00 | ||||
| MISC TOTAL | $349,572.00 | $349,572.00 | 0.00% | |||
| TOTAL ASSETS | $524,070.72 | $524,135.41 | 0.01% | |||
| DEBTS | % DIFF | |||||
| Citi Mortgage (4.875%) | $255,525.74 | $255,074.64 | ||||
| MORTGAGE TOTAL | $255,525.74 | $255,074.64 | -0.18% | |||
| AES Student Loan (3.625%) | $1,256.27 | $1,207.52 | ||||
| ACS Student Loan (3.75%) | $1,696.13 | $1,589.64 | ||||
| Great Lakes Student Loan (3.25%) | $41,973.25 | $41,773.07 | ||||
| Honda Financial Services (2.9%) | $6,756.33 | $6,480.36 | ||||
| LOAN TOTAL | $51,681.98 | $51,050.59 | -1.22% | |||
| BOA NEA (0%) | $11,895.27 | $11,776.92 | ||||
| BOA NEA 2 (0%) | $13,469.70 | $13,332.06 | ||||
| BOA Upromise (0%) | $4,435.82 | $3,889.68 | ||||
| CREDIT CARD TOTAL | $29,800.79 | $28,998.66 | -2.69% | |||
| TOTAL DEBTS | $337,008.51 | $335,123.89 | -0.47% | |||
| NET WORTH | $187,062.21 | $189,011.52 | 1.04% | |||

Popularity: 1% [?]
Net Worth Statement – April 4 2011 (+2.18%)
Net Worth
Summary
Another decent month for us. I was able to finish our taxes which ended up yielding some additional cash. Our SUV value went down quite significantly on Edmunds which hurt a bit – I had a feeling it was a bit overvalues on there though.
Monthly Goals
I’m hoping to do some financial housekeeping this month. We have a bunch of accounts that are inactive that I am hoping to close out or figure out what to do with.
Other than that I am hoping we can have another up month.
| Mar-11 | Apr-11 | |||
| ASSETS | ||||
| DollarSavingsDirect Savings (1.70% APY) | $16,380.52 | $16,794.59 | ||
| Schwab Investor Checking (0.75% APY) | $8,075.05 | $5,859.79 | ||
| CASH TOTAL | $24,455.57 | $22,654.38 | ||
| Treasury Direct | $2,972.58 | $2,972.58 | ||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | ||
| STOCKS & BONDS TOTAL | $4,750.22 | $4,750.22 | ||
| Ameriprise ROTH IRA (Chuck) | $20,696.17 | $21,281.35 | ||
| Ameriprise ROTH IRA (Wife) | $1,138.72 | $1,157.14 | ||
| T. Rowe Price 401K (Chuck) | $77,557.50 | $79,797.19 | ||
| Vanguard 401K (Wife) | $37,707.11 | $39,120.54 | ||
| RETIREMENT TOTAL | $137,099.50 | $141,356.22 | ||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | ||
| Car Value (Edmunds.com) | $4,467.00 | $4,467.00 | ||
| SUV Value (Edmunds.com) | $18,470.00 | $17,186.00 | ||
| MISC TOTAL | $351,937.00 | $350,653.00 | ||
| TOTAL ASSETS | $518,242.29 | $519,413.82 | ||
| DEBTS | ||||
| Citi Mortgage (4.875%) | $256,422.46 | $255,975.01 | ||
| MORTGAGE TOTAL | $256,422.46 | $255,975.01 | ||
| AES Student Loan (3.625%) | $1,353.46 | $1,304.73 | ||
| ACS Student Loan (3.75%) | $1,696.13 | $1,696.13 | ||
| Great Lakes Student Loan (3.25%) | $41,973.25 | $41,973.25 | ||
| Honda Financial Services (2.9%) | $7,290.29 | $7,027.03 | ||
| LOAN TOTAL | $52,313.13 | $52,001.14 | ||
| BOA NEA (0%) | $12,130.84 | $12,017.80 | ||
| BOA NEA 2 (0%) | $13,745.37 | $13,602.43 | ||
| Citi Upromise (0%) | $6,660.45 | $4,992.22 | ||
| CREDIT CARD TOTAL | $32,536.66 | $30,612.45 | ||
| TOTAL DEBTS | $341,272.25 | $338,588.60 | ||
| NET WORTH | $176,970.04 | $180,825.22 | ||

Popularity: 1% [?]
Net Worth Statement – March 3 2011 (+4.09%)
Net Worth
Summary
Pretty solid month for us. We were able to build up some cash which I plan on transferring over to the savings account. Also was a good month in the stock market which helped the value of our retirement accounts significantly.
Monthly Goals
Hope to hold steady this month. We do not have any large purchases coming up that I am aware of so we should be able to build up some savings.
| Feb-11 | Mar-11 | MONTHLY | MONTHLY | ||||
| ASSETS | $ DIFF | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $15,968.15 | $16,380.52 | |||||
| Schwab Investor Checking (0.75% APY) | $8,024.81 | $8,075.05 | |||||
| CASH TOTAL | $23,992.96 | $24,455.57 | $462.61 | 1.93% | |||
| Treasury Direct | $2,968.04 | $2,972.58 | |||||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | |||||
| STOCKS & BONDS TOTAL | $4,745.68 | $4,750.22 | $4.54 | 0.10% | |||
| Ameriprise ROTH IRA (Chuck) | $20,422.08 | $20,696.17 | |||||
| Ameriprise ROTH IRA (Wife) | $1,122.79 | $1,138.72 | |||||
| T. Rowe Price 401K (Chuck) | $74,110.50 | $77,557.50 | |||||
| Vanguard 401K (Wife) | $36,247.84 | $37,707.11 | |||||
| RETIREMENT TOTAL | $131,903.21 | $137,099.50 | $5,196.29 | 3.94% | |||
| House Value (Zestimate) | $329,000.00 | $329,000.00 | |||||
| Car Value (Edmunds.com) | $4,467.00 | $4,467.00 | |||||
| SUV Value (Edmunds.com) | $18,470.00 | $18,470.00 | |||||
| MISC TOTAL | $351,937.00 | $351,937.00 | $0.00 | 0.00% | |||
| TOTAL ASSETS | $512,578.85 | $518,242.29 | $5,663.44 | 1.10% | |||
| DEBTS | $ DIFF | % DIFF | |||||
| Citi Mortgage (4.875%) | $256,868.10 | $256,422.46 | |||||
| MORTGAGE TOTAL | $256,868.10 | $256,422.46 | -$445.64 | -0.17% | |||
| AES Student Loan (3.625%) | $1,401.60 | $1,353.46 | |||||
| ACS Student Loan (3.75%) | $1,801.30 | $1,696.13 | |||||
| Great Lakes Student Loan (3.25%) | $42,053.45 | $41,973.25 | |||||
| Honda Financial Services (2.9%) | $7,559.87 | $7,290.29 | |||||
| LOAN TOTAL | $52,816.22 | $52,313.13 | -$503.09 | -0.95% | |||
| BOA NEA (0%) | $12,261.19 | $12,130.84 | |||||
| BOA NEA 2 (0%) | $13,880.06 | $13,745.37 | |||||
| Citi Upromise (0%) | $6,735.61 | $6,660.45 | |||||
| CREDIT CARD TOTAL | $32,876.86 | $32,536.66 | -$340.20 | -1.03% | |||
| TOTAL DEBTS | $342,561.18 | $341,272.25 | -$1,288.93 | -0.38% | |||
| NET WORTH | $170,017.67 | $176,970.04 | $6,952.37 | 4.09% | |||

Popularity: 1% [?]
Net Worth Statement – February 1 2011 (-1.07%)
Net Worth
Summary
I was a bit late on the update from last night, so most of our big accounts already had the payment applied then. We took a hit from our home price being devalued as well this month. Everything else was pretty much stagnant.
Monthly Goals
Hoping to get my savings back up this month. We are out of the Christmas season so hopefully we can get back onto the saving track.
| Dec-10 | Jan-10 | Feb-10 | MONTHLY | MONTHLY | ||||
| ASSETS | $ DIFF | % DIFF | ||||||
| DollarSavingsDirect Savings (1.70% APY) | $17,138.95 | $15,554.01 | $15,968.15 | |||||
| Schwab Investor Checking (0.75% APY) | $4,925.31 | $7,835.98 | $8,024.81 | |||||
| CASH TOTAL | $22,064.26 | $23,389.99 | $23,992.96 | $602.97 | 2.58% | |||
| Treasury Direct | $2,965.94 | $2,966.94 | $2,968.04 | |||||
| Employee Stock Holdings | $1,777.64 | $1,777.64 | $1,777.64 | |||||
| STOCKS & BONDS TOTAL | $4,743.58 | $4,744.58 | $4,745.68 | $1.10 | 0.02% | |||
| Ameriprise ROTH IRA (Chuck) | $20,074.44 | $20,583.11 | $20,422.08 | |||||
| Ameriprise ROTH IRA (Wife) | $1,099.65 | $1,117.10 | $1,122.79 | |||||
| T. Rowe Price 401K (Chuck) | $71,989.00 | $73,203.11 | $74,110.50 | |||||
| Vanguard 401K (Wife) | $33,823.28 | $35,234.36 | $36,247.84 | |||||
| RETIREMENT TOTAL | $126,986.37 | $130,137.68 | $131,903.21 | $1,765.53 | 1.36% | |||
| House Value (Zestimate) | $333,500.00 | $333,500.00 | $329,000.00 | |||||
| Car Value (Edmunds.com) | $4,418.00 | $4,467.00 | $4,467.00 | |||||
| SUV Value (Edmunds.com) | $19,396.00 | $18,989.00 | $18,470.00 | |||||
| MISC TOTAL | $357,314.00 | $356,956.00 | $351,937.00 | -$5,019.00 | -1.41% | |||
| TOTAL ASSETS | $511,108.21 | $515,228.25 | $512,578.85 | -$2,649.40 | -0.51% | |||
| DEBTS | $ DIFF | % DIFF | ||||||
| Citi Mortgage (4.875%) | $257,311.94 | $256,868.10 | $256,868.10 | |||||
