Net Worth Statement – September 2 2010 (+0.43%)
Net Worth
Summary
Held just about even this month. Had a devalue of my home on Zillow which accounted for a decent chunk of the negative. I was not able to build up my cash reserves as much as I had hoped – hopefully this month I can focus on that.
Monthly Goals
I need to get my one BOA card paid off as the promo rate on that is going to expire. Also would like to build my cash reserves back up to 18k.
| Aug-10 | Sep-10 | ||||||
| ASSETS | $ DIFF | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,076.94 | $16,093.24 | |||||
| Schwab Investor Checking (0.75% APY) | $9,931.28 | $8,944.61 | |||||
| CASH TOTAL | $26,008.22 | $25,037.85 | -$970.37 | -3.73% | |||
| Treasury Direct | $2,913.24 | $2,917.64 | |||||
| BONDS TOTAL | $2,913.24 | $2,917.64 | $4.40 | 0.15% | |||
| Ameriprise ROTH IRA (Chuck) | $17,903.78 | $17,997.67 | |||||
| Ameriprise ROTH IRA (Wife) | $1,055.35 | $1,049.73 | |||||
| T. Rowe Price 401K (Chuck) | $64,677.41 | $64,652.69 | |||||
| Vanguard 401K (Wife) | $28,668.22 | $29,205.35 | |||||
| RETIREMENT TOTAL | $112,304.76 | $112,905.44 | $600.68 | 0.53% | |||
| House Value (Zestimate) | $334,500.00 | $333,500.00 | |||||
| Car Value (Edmunds.com) | $6,406.00 | $6,009.00 | |||||
| SUV Value (Edmunds.com) | $22,017.00 | $22,111.00 | |||||
| MISC TOTAL | $362,923.00 | $361,620.00 | -$1,303.00 | -0.36% | |||
| TOTAL ASSETS | $504,149.22 | $502,480.93 | -$1,668.29 | -0.33% | |||
| DEBTS | $ DIFF | % DIFF | |||||
| Citi Mortgage (4.875%) | $259,504.34 | $259,069.41 | |||||
| MORTGAGE TOTAL | $259,504.34 | $259,069.41 | -$434.93 | -0.17% | |||
| AES Student Loan (3.625%) | $1,684.28 | $1,637.61 | |||||
| ACS Student Loan (3.75%) | $1,905.18 | $1,905.18 | |||||
| Great Lakes Student Loan (3.25%) | $42,939.71 | $42,783.84 | |||||
| Honda Financial Services (2.9%) | $9,148.93 | $8,886.28 | |||||
| LOAN TOTAL | $55,678.10 | $55,212.91 | -$465.19 | -0.84% | |||
| BOA MC (0%) | $2,292.11 | $1,263.94 | |||||
| BOA NEA (0%) | $13,023.27 | $12,887.56 | |||||
| BOA NEA 2 (0%) | $14,742.46 | $14,589.11 | |||||
| Citi Upromise (0%) | $9,918.79 | $9,819.75 | |||||
| CREDIT CARD TOTAL | $39,976.63 | $38,560.36 | -$1,416.27 | -3.54% | |||
| TOTAL DEBTS | $355,159.07 | $352,842.68 | -$2,316.39 | -0.65% | |||
| NET WORTH | $148,990.15 | $149,638.25 | $648.10 | 0.43% | |||

Popularity: 1% [?]
Net Worth Statement – August 2 2010 (+7.98%)
Net Worth
Summary
Finally got back into the positive this month. Most of that was due to a good month in the market which saw our retirement accounts go up over 7%. A nice gain on cash as well but that most likely will be going away next update as we had quite a few home improvement issues come up.
Monthly Goals
Hoping to keep status quo this month. Have quite a few expenses from July that are due mid-month so I am hoping just to stay stable with our cash positions.
| Jul-10 | Aug-10 | ||||||
| ASSETS | $ DIFF | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,060.66 | $16,076.94 | |||||
| Schwab Investor Checking (0.75% APY) | $7,765.67 | $9,931.28 | |||||
| CASH TOTAL | $23,826.33 | $26,008.22 | $2,181.89 | 9.16% | |||
| Treasury Direct | $2,911.96 | $2,913.24 | |||||
| BONDS TOTAL | $2,911.96 | $2,913.24 | $1.28 | 0.04% | |||
| Ameriprise ROTH IRA (Chuck) | $16,880.26 | $17,903.78 | |||||
| Ameriprise ROTH IRA (Wife) | $1,001.40 | $1,055.35 | |||||
| T. Rowe Price 401K (Chuck) | $60,858.64 | $64,677.41 | |||||
| T. Rowe Price 401K (Wife) | $26,168.90 | $28,668.22 | |||||
| RETIREMENT TOTAL | $104,909.20 | $112,304.76 | $7,395.56 | 7.05% | |||
| House Value (Zestimate) | $334,500.00 | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,328.00 | $6,406.00 | |||||
| SUV Value (Edmunds.com) | $22,615.00 | $22,017.00 | |||||
| MISC TOTAL | $363,443.00 | $362,923.00 | -$520.00 | -0.14% | |||
| TOTAL ASSETS | $495,090.49 | $504,149.22 | $9,058.73 | -0.61% | |||
| DEBTS | $ DIFF | % DIFF | |||||
| Citi Mortgage (4.875%) | $259,937.51 | $259,504.34 | |||||
| MORTGAGE TOTAL | $259,937.51 | $259,504.34 | -$433.17 | -0.17% | |||
| AES Student Loan (3.625%) | $1,730.98 | $1,684.28 | |||||
| ACS Student Loan (3.75%) | $2,007.77 | $1,905.18 | |||||
| Great Lakes Student Loan (3.25%) | $43,098.99 | $42,939.71 | |||||
| Honda Financial Services (2.9%) | $9,408.59 | $9,148.93 | |||||
| LOAN TOTAL | $56,246.33 | $55,678.10 | -$568.23 | -1.01% | |||
| BOA MC (0%) | $2,873.04 | $2,292.11 | |||||
| BOA NEA (0%) | $13,148.20 | $13,023.27 | |||||
| BOA NEA 2 (0%) | $14,894.16 | $14,742.46 | |||||
| Citi Upromise (0%) | $10,016.07 | $9,918.79 | |||||
| CREDIT CARD TOTAL | $40,931.47 | $39,976.63 | -$954.84 | -2.33% | |||
| TOTAL DEBTS | $357,115.31 | $355,159.07 | -$1,389.90 | -0.39% | |||
| NET WORTH | $137,975.18 | $148,990.15 | $11,014.97 | 7.98% | |||

Popularity: 1% [?]
Net Worth Statement – July 1 2010 (-1.20%)
Net Worth
Summary
Another slightly down month here. Our water heater broke unexpectedly which accounts for the lack of progress so far. It was also a down month in the stock market too which has been the case the last few.
Monthly Goals
Still would like to get a little more padding in our liquid savings. Also have a few home improvement expenses coming up so am hoping to cut back in some other areas to prepare for those.
| Jun-10 | Jul-10 | MONTHLY | MONTHLY | ||||
| ASSETS | $ DIFF | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,045.90 | $16,060.66 | |||||
| Schwab Investor Checking (0.75% APY) | $9,713.18 | $7,765.67 | |||||
| CASH TOTAL | $25,759.08 | $23,826.33 | -$1,932.75 | -7.50% | |||
| Treasury Direct | $2,911.46 | $2,911.96 | |||||
| BONDS TOTAL | $2,911.46 | $2,911.96 | $0.50 | 0.02% | |||
| Ameriprise ROTH IRA (Chuck) | $17,080.93 | $16,880.26 | |||||
| Ameriprise ROTH IRA (Wife) | $1,038.90 | $1,001.40 | |||||
| T. Rowe Price 401K (Chuck) | $62,825.25 | $60,858.64 | |||||
| T. Rowe Price 401K (Wife) | $25,459.80 | $26,168.90 | |||||
| RETIREMENT TOTAL | $106,404.88 | $104,909.20 | -$1,495.68 | -1.41% | |||
| House Value (Zestimate) | $334,500.00 | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,485.00 | $6,328.00 | |||||
| SUV Value (Edmunds.com) | $22,093.00 | $22,615.00 | |||||
| MISC TOTAL | $363,078.00 | $363,443.00 | $365.00 | 0.10% | |||
| TOTAL ASSETS | $498,153.42 | $495,090.49 | -$3,062.93 | -0.61% | |||
| DEBTS | $ DIFF | % DIFF | |||||
| Citi Mortgage (4.875%) | $260,368.93 | $259,937.51 | |||||
| MORTGAGE TOTAL | $260,368.93 | $259,937.51 | -$431.42 | -0.17% | |||
| AES Student Loan (3.625%) | $1,869.82 | $1,730.98 | |||||
| ACS Student Loan (3.75%) | $2,007.77 | $2,007.77 | |||||
| Great Lakes Student Loan (3.25%) | $43,253.98 | $43,098.99 | |||||
| Honda Financial Services (2.9%) | $9,668.34 | $9,408.59 | |||||
| LOAN TOTAL | $56,799.91 | $56,246.33 | -$553.58 | -0.97% | |||
| BOA MC (0%) | $2,903.78 | $2,873.04 | |||||
| BOA NEA (0%) | $13,280.12 | $13,148.20 | |||||
| BOA NEA 2 (0%) | $15,033.40 | $14,894.16 | |||||
| Citi Upromise (0%) | $10,119.07 | $10,016.07 | |||||
| CREDIT CARD TOTAL | $41,336.37 | $40,931.47 | -$404.90 | -0.98% | |||
| TOTAL DEBTS | $358,505.21 | $357,115.31 | -$1,389.90 | -0.39% | |||
| NET WORTH | $139,648.21 | $137,975.18 | -$1,673.03 | -1.20% | |||

Popularity: 1% [?]
Net Worth Statement – June 1 2010 (-3.21%)
Net Worth
Summary
Pretty bad month in the market which accounted for my net worth downfall. Our retirement accounts went down 6.78% in May. Personally I’m not really too concerned about that.
I was able to put some money in our savings account, but overall the rest of our accounts were pretty much stagnant.
Monthly Goals
We went on our yearly vacation last month so there will be some bills to pay off from that. I am hoping to keep expenses down this month to account for that. I would also like to build up our liquid savings a little more over the next month or 2.
| May-10 | Jun-10 | ||||||
| INCOME | $ DIFF | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $12,630.17 | $16,045.90 | |||||
| Schwab Investor Checking (0.75% APY) | $11,277.80 | $9,713.18 | |||||
| CASH TOTAL | $23,907.97 | $25,759.08 | $1,851.11 | 7.74% | |||
| Treasury Direct | $2,900.54 | $2,911.46 | |||||
| BONDS TOTAL | $2,900.54 | $2,911.46 | $10.92 | 0.38% | |||
| Ameriprise ROTH IRA (Chuck) | $18,223.48 | $17,080.93 | |||||
| Ameriprise ROTH IRA (Wife) | $1,110.45 | $1,038.90 | |||||
| T. Rowe Price 401K (Chuck) | $68,038.35 | $62,825.25 | |||||
| T. Rowe Price 401K (Wife) | $26,774.19 | $25,459.80 | |||||
| RETIREMENT TOTAL | $114,146.47 | $106,404.88 | -$7,741.59 | -6.78% | |||
| House Value (Zestimate) | $334,500.00 | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,595.00 | $6,485.00 | |||||
| SUV Value (Edmunds.com) | $22,517.00 | $22,093.00 | |||||
| MISC TOTAL | $363,612.00 | $363,078.00 | -$534.00 | -0.15% | |||
| TOTAL ASSETS | $504,566.98 | $498,153.42 | -$6,413.56 | -1.27% | |||
| DEBTS | $ DIFF | % DIFF | |||||
| Citi Mortgage (4.875%) | $260,798.61 | $260,368.93 | |||||
| MORTGAGE TOTAL | $260,798.61 | $260,368.93 | -$429.68 | -0.16% | |||
| AES Student Loan (3.625%) | $1,869.82 | $1,869.82 | |||||
| ACS Student Loan (3.75%) | $2,007.77 | $2,007.77 | |||||
| Great Lakes Student Loan (3.25%) | $43,412.41 | $43,253.98 | |||||
| Honda Financial Services (2.9%) | $9,930.55 | $9,668.34 | |||||
| LOAN TOTAL | $57,220.55 | $56,799.91 | -$420.64 | -0.74% | |||
| BOA MC (0%) | $3,441.27 | $2,903.78 | |||||
| BOA NEA (0%) | $13,417.16 | $13,280.12 | |||||
| BOA NEA 2 (0%) | $15,191.80 | $15,033.40 | |||||
| Citi Upromise (0%) | $10,217.76 | $10,119.07 | |||||
| CREDIT CARD TOTAL | $42,267.99 | $41,336.37 | -$931.62 | -2.20% | |||
| TOTAL DEBTS | $360,287.15 | $358,505.21 | -$1,781.94 | -0.49% | |||
| NET WORTH | $144,279.83 | $139,648.21 | -$4,631.62 | -3.21% | |||

Popularity: 1% [?]
Net Worth Statement – May 3 2010 (+3.20%)
Net Worth
Summary
In case anyone was wondering, yes I did finally do my taxes before the April 15th deadline. It turned out to be just as difficult as I was dreading. Luckily I was able to get it all done this year so hopefully next year will be much easier.
I had a couple large payments due this month that I had to dip into my savings for to make sure I had enough to cover. I am ready to transfer that money back into my savings now. I will still not be at my $18k goal though.
Monthly Goals
I am going to focus on increasing my savings as much as possible this month.
| Apr-10 | May-10 | ||||||
| ASSETS | $ DIFF | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,115.28 | $12,630.17 | |||||
| Schwab Investor Checking (0.75% APY) | $7,598.04 | $11,277.80 | |||||
| CASH TOTAL | $23,713.32 | $23,907.97 | $194.65 | 0.82% | |||
| Treasury Direct | $2,879.40 | $2,900.54 | |||||
| BONDS TOTAL | $2,879.40 | $2,900.54 | $21.14 | 0.73% | |||
| Ameriprise ROTH IRA (Chuck) | $18,259.00 | $18,223.48 | |||||
| Ameriprise ROTH IRA (Wife) | $1,104.86 | $1,110.45 | |||||
| T. Rowe Price 401K (Chuck) | $66,912.73 | $68,038.35 | |||||
| T. Rowe Price 401K (Wife) | $25,474.04 | $26,774.19 | |||||
| RETIREMENT TOTAL | $111,750.63 | $114,146.47 | $2,395.84 | 2.14% | |||
| House Value (Zestimate) | $334,500.00 | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,373.00 | $6,595.00 | |||||
| SUV Value (Edmunds.com) | $22,635.00 | $22,517.00 | |||||
| MISC TOTAL | $363,508.00 | $363,612.00 | $104.00 | 0.03% | |||
| TOTAL ASSETS | $501,851.35 | $504,566.98 | $2,715.63 | 1.59% | |||
| DEBTS | $ DIFF | % DIFF | |||||
| Citi Mortgage (4.875%) | $261,226.55 | $260,798.61 | |||||
| MORTGAGE TOTAL | $261,226.55 | $260,798.61 | -$427.94 | -0.16% | |||
| AES Student Loan (3.625%) | $1,869.82 | $1,869.82 | |||||
| ACS Student Loan (3.75%) | $2,109.10 | $2,007.77 | |||||
| Great Lakes Student Loan (3.25%) | $43,566.57 | $43,412.41 | |||||
| Honda Financial Services (2.9%) | $10,188.54 | $9,930.55 | |||||
| LOAN TOTAL | $57,734.03 | $57,220.55 | -$513.48 | -0.89% | |||
| BOA MC (0%) | $3,880.97 | $3,441.27 | |||||
| BOA NEA (0%) | $13,546.24 | $13,417.16 | |||||
| BOA NEA 2 (0%) | $15,341.31 | $15,191.80 | |||||
| Citi Upromise (0%) | $10,317.25 | $10,217.76 | |||||
| CREDIT CARD TOTAL | $43,085.77 | $42,267.99 | -$817.78 | -1.90% | |||
| TOTAL DEBTS | $362,046.35 | $360,287.15 | -$1,759.20 | -0.49% | |||
| NET WORTH | $139,805.00 | $144,279.83 | $4,474.83 | 3.20% | |||

Popularity: 1% [?]
Net Worth Statement – April 2 2010 (+7.02%)
Net Worth
Summary
Had a great month in the market which accounted for most of the gains in my net worth this month. My company also reinstated some of our 401k match which is great news, so I increased my contributions up to the match amount.
Everything else was pretty stagnant.
Monthly Goals
Call it laziness, but I still have not finished our taxes. It has proven to be pretty difficult this year and I admit I have been pretty apathetic to the whole process. Unfortunately most of it is prep work so I can’t even really pay a pro to do that (or if I did it would probably cost a fortune). Obviously I need to finish those this month.
I also would like to get my cash reserves back up to $18,000. Not quite sure that I am going to make it this month though.
| Mar-10 | Apr-10 | ||||||
| ASSETS | $ DIFF | % DIFF | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,098.09 | $16,115.28 | |||||
| Schwab Investor Checking (0.75% APY) | $8,692.40 | $7,598.04 | |||||
| CASH TOTAL | $24,790.49 | $23,713.32 | -$1,077.17 | -4.35% | |||
| Treasury Direct | $2,864.70 | $2,879.40 | |||||
| BONDS TOTAL | $2,864.70 | $2,879.40 | $14.70 | 0.51% | |||
| Ameriprise ROTH IRA (Chuck) | $17,250.18 | $18,259.00 | |||||
| Ameriprise ROTH IRA (Wife) | $1,092.02 | $1,104.86 | |||||
| T. Rowe Price 401K (Chuck) | $61,888.66 | $66,912.73 | |||||
| T. Rowe Price 401K (Wife) | $22,874.04 | $25,474.04 | |||||
| RETIREMENT TOTAL | $103,104.90 | $111,750.63 | $8,645.73 | 8.39% | |||
| House Value (Zestimate) | $334,500.00 | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,319.00 | $6,373.00 | |||||
| SUV Value (Edmunds.com) | $22,408.00 | $22,635.00 | |||||
| MISC TOTAL | $363,227.00 | $363,508.00 | $281.00 | 0.08% | |||
| TOTAL ASSETS | $493,987.09 | $501,851.35 | $7,864.26 | 1.59% | |||
| DEBTS | $ DIFF | % DIFF | |||||
| Citi Mortgage (4.875%) | $261,652.76 | $261,226.55 | |||||
| MORTGAGE TOTAL | $261,652.76 | $261,226.55 | -$426.21 | -0.16% | |||
| AES Student Loan (3.625%) | $1,916.34 | $1,869.82 | |||||
| ACS Student Loan (3.75%) | $2,109.10 | $2,109.10 | |||||
| Great Lakes Student Loan (3.25%) | $43,700.87 | $43,566.57 | |||||
| Honda Financial Services (2.9%) | $10,444.43 | $10,188.54 | |||||
| LOAN TOTAL | $58,170.74 | $57,734.03 | -$436.71 | -0.75% | |||
| BOA MC (0%) | $3,927.74 | $3,880.97 | |||||
| BOA NEA (0%) | $13,682.58 | $13,546.24 | |||||
| BOA NEA 2 (0%) | $15,492.28 | $15,341.31 | |||||
| Citi Upromise (0%) | $10,420.66 | $10,317.25 | |||||
| CREDIT CARD TOTAL | $43,523.26 | $43,085.77 | -$437.49 | -1.01% | |||
| TOTAL DEBTS | $363,346.76 | $362,046.35 | -$1,300.41 | -0.36% | |||
| NET WORTH | $130,640.33 | $139,805.00 | $9,164.67 | 7.02% | |||

Popularity: 2% [?]
Net Worth Statement – March 2 2010 (6.79%)
Net Worth
Summary
Made some progress this month towards increasing our cash reserves as well as bringing down the credit cards. Was also helped by an increase in our retirement accounts.
I also closed out my HSBC Savings account which I haven’t used in a few years. I had a free checking account for quite some time with them and they sent me a notice that they were going to start charging a $3 monthly service charge on it – so I promptly closed it.
Monthly Goals
Finish my taxes is priority number one. It has been slow going as I sold a bunch of individual stocks so need to figure out the cost basis for those.
| Mar-10 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (1.45% APY) | $0.00 | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,098.09 | |||||
| Schwab Investor Checking (0.75% APY) | $8,692.40 | |||||
| CASH TOTAL | $24,790.49 | $2,126.65 | 9.38% | |||
| Treasury Direct | $2,864.70 | |||||
| BONDS TOTAL | $2,864.70 | $4.02 | 0.14% | |||
| Ameriprise ROTH IRA (Chuck) | $17,250.18 | |||||
| Ameriprise ROTH IRA (Wife) | $1,092.02 | |||||
| T. Rowe Price 401K (Chuck) | $61,888.66 | |||||
| T. Rowe Price 401K (Wife) | $22,874.04 | |||||
| RETIREMENT TOTAL | $103,104.90 | $3,534.64 | 3.55% | |||
| House Value (Zestimate) | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,319.00 | |||||
| SUV Value (Edmunds.com) | $22,408.00 | |||||
| MISC TOTAL | $363,227.00 | $3.00 | 0.00% | |||
| TOTAL ASSETS | $493,987.09 | $5,668.31 | 1.16% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Citi Mortgage (4.875%) | $261,652.76 | |||||
| MORTGAGE TOTAL | $261,652.76 | -$847.24 | -0.32% | |||
| AES Student Loan (3.625%) | $1,916.34 | |||||
| ACS Student Loan (3.75%) | $2,109.10 | |||||
| Great Lakes Student Loan (3.25%) | $43,700.87 | |||||
| Honda Financial Services | $10,444.43 | |||||
| LOAN TOTAL | $58,170.74 | -$305.45 | -0.52% | |||
| BOA MC (0%) | $3,927.74 | |||||
| BOA NEA (0%) | $13,682.58 | |||||
| BOA NEA 2 (0%) | $15,492.28 | |||||
| Citi Upromise (0%) | $10,420.66 | |||||
| CREDIT CARD TOTAL | $43,523.26 | -$1,484.73 | -3.30% | |||
| TOTAL DEBTS | $363,346.76 | -$2,637.42 | -0.72% | |||
| NET WORTH | $130,640.33 | $8,305.73 | 6.79% | |||

Popularity: 2% [?]
IRS EFile – When Will I Get My Refund Direct Deposit or Check? (2010)
Personal Finance
For those of you like me wondering when you can expect to receive your refund direct depot or check once you efile the IRS has a handy publication 2043 with this information.
The table below shows when your federal tax refund should be deposited in your bank account or your check mailed if you efiled and your refund was accepted within the dates listed.
| Transmitted and accepted (by 11:00 am) between… |
Direct Deposit Sent |
Paper Check Mailed |
| Jan 15 and Jan 21, 2010 | Jan 29, 2010 | Feb 5, 2010 |
| Jan 21 and Jan 28, 2010 | Feb 5, 2010 | Feb 12, 2010 |
| Jan 28 and Feb 4, 2010 | Feb 12, 2010 | Feb 19, 2010 |
| Feb 4 and Feb 11, 2010 | Feb 19, 2010 | Feb 26, 2010 |
| Feb 11 and Feb 18, 2010 | Feb 26, 2010 | Mar 5, 2010 |
| Feb 18 and Feb 25, 2010 | Mar 5, 2010 | Mar 12, 2010 |
| Feb 25 and Mar 4, 2010 | Mar 12, 2010 | Mar 19, 2010 |
| Mar 4 and Mar 11, 2010 | Mar 19, 2010 | Mar 26, 2010 |
| Mar 11 and Mar 18, 2010 | Mar 26, 2010 | Apr 2, 2010 |
| Mar 18 and Mar 25, 2010 | Apr 2, 2010 | Apr 9, 2010 |
| Mar 25 and Apr 1, 2010 | Apr 9, 2010 | Apr 16, 2010 |
| Apr 1 and Apr 8, 2010 | Apr 16, 2010 | Apr 23, 2010 |
| Apr 8 and Apr 15, 2010 | Apr 23, 2010 | Apr 30, 2010 |
| Apr 15 and Apr 22, 2010 | Apr 30, 2010 | May 7, 2010 |
Popularity: 20% [?]
Net Worth Statement – February 1 2010 (-2.22%)
Net Worth
Summary
Not much happened this month. Was able to pay a little towards my credit cards, but the drop in net worth is due to losses in the stock market which took a bite out of our 401k accounts.
My tax documentation also has started rolling in so I can begin that journey shortly.
Monthly Goals
I am slowly trying to build the savings account back up to $18,000. Also hoping to get my credit card debt down as much as possible as well.
| Feb-10 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (1.45% APY) | $283.75 | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,080.59 | |||||
| Schwab Investor Checking (0.75% APY) | $6,299.50 | |||||
| CASH TOTAL | $22,663.84 | -$1,336.74 | -5.57% | |||
| Treasury Direct | $2,860.68 | |||||
| BONDS TOTAL | $2,860.68 | $0.52 | 0.02% | |||
| Ameriprise ROTH IRA (Chuck) | $17,046.73 | |||||
| Ameriprise ROTH IRA (Wife) | $1,092.00 | |||||
| T. Rowe Price 401K (Chuck) | $60,030.65 | |||||
| T. Rowe Price 401K (Wife) | $21,400.88 | |||||
| RETIREMENT TOTAL | $99,570.26 | -$2,903.47 | -2.83% | |||
| House Value (Zestimate) | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,316.00 | |||||
| SUV Value (Edmunds.com) | $22,408.00 | |||||
| MISC TOTAL | $363,224.00 | $519.00 | -0.03% | |||
| TOTAL ASSETS | $488,318.78 | -$3,720.69 | -0.76% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Citi Mortgage (4.875%) | $262,500.00 | |||||
| MORTGAGE TOTAL | $262,500.00 | $0.00 | 0.00% | |||
| AES Student Loan (3.625%) | $1,962.10 | |||||
| ACS Student Loan (3.75%) | $2,109.10 | |||||
| Great Lakes Student Loan (3.25%) | $43,700.87 | |||||
| Honda Financial Services | $10,704.12 | |||||
| LOAN TOTAL | $58,476.19 | $70.95 | 0.12% | |||
| BOA MC (0%) | $4,990.14 | |||||
| BOA NEA (0%) | $13,822.95 | |||||
| BOA NEA 2 (0%) | $15,658.62 | |||||
| Citi Upromise (0%) | $10,536.28 | |||||
| CREDIT CARD TOTAL | $45,007.99 | -$1,008.17 | -2.19% | |||
| TOTAL DEBTS | $365,984.18 | -$937.22 | -0.26% | |||
| NET WORTH | $122,334.60 | -$2,783.47 | -2.22% | |||

Popularity: 3% [?]
Net Worth Statement – January 4 2010 (3.51%)
Personal Finance
Summary
Happy New Year everyone! December was a pretty interesting month financially for us with some large swings.
First off, the refinance on our home was complete and our interest rate is now 4.875% which is pretty exciting. The mortgage total went up because we rolled the closing costs into the loan rather than paying them out of pocket. By my calculations the refi should pay for itself in about 18 months. Also, due to the timing of the close we ended up not having to make our December mortgage payment which is part of the reason for the cash reserve increase.
The market was also up this month which bumped up the retirement portfolio a bit. Was also to pay down a bit on the credit cards so overall I was pretty pleased with the month.
Monthly Goals
Going to have to pay off the holiday bills which is always tough. We kept it somewhat under control this year. Would like to increase my cash reserves up to about $18,000 which is where I like to see it at.
| Jan-10 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (1.45% APY) | $283.43 | |||||
| DollarSavingsDirect Savings (1.70% APY) | $15,061.12 | |||||
| Schwab Investor Checking (0.75% APY) | $8,656.03 | |||||
| CASH TOTAL | $24,000.58 | $4,925.16 | 25.82% | |||
| Treasury Direct | $2,860.16 | |||||
| BONDS TOTAL | $2,860.16 | $0.12 | 0.00% | |||
| Ameriprise ROTH IRA (Chuck) | $17,726.85 | |||||
| Ameriprise ROTH IRA (Wife) | $841.98 | |||||
| T. Rowe Price 401K (Chuck) | $62,525.09 | |||||
| T. Rowe Price 401K (Wife) | $21,379.81 | |||||
| RETIREMENT TOTAL | $102,473.73 | $5,199.24 | 5.34% | |||
| House Value (Zestimate) | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,724.00 | |||||
| SUV Value (Edmunds.com) | $21,481.00 | |||||
| MISC TOTAL | $362,705.00 | -$125.00 | -0.03% | |||
| TOTAL ASSETS | $492,039.47 | $9,999.52 | 2.07% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Citi Mortgage (4.875%) | $262,500.00 | |||||
| MORTGAGE TOTAL | $262,500.00 | $7,951.47 | 3.12% | |||
| AES Student Loan (3.625%) | $2,144.09 | |||||
| ACS Student Loan (3.75%) | $2,209.18 | |||||
| Great Lakes Student Loan (3.25%) | $43,417.56 | |||||
| Honda Financial Services | $10,634.41 | |||||
| LOAN TOTAL | $58,405.24 | -$578.03 | -0.98% | |||
| BOA MC (0%) | $5,767.52 | |||||
| BOA NEA (0%) | $13,968.26 | |||||
| BOA NEA 2 (0%) | $15,544.53 | |||||
| Citi Upromise (0%) | $10,735.85 | |||||
| CREDIT CARD TOTAL | $46,016.16 | -$1,615.15 | -3.39% | |||
| TOTAL DEBTS | $366,921.40 | $5,758.29 | 1.59% | |||
| NET WORTH | $125,118.07 | $4,241.23 | 3.51% | |||

Popularity: 3% [?]
Net Worth Statement – December 1 2009 (-2.00%)
Net Worth
Summary
Well my cash reserves finally took a hit from the large school tax bill I paid the previous month. We also took a big hit from the value of our SUV – I think I did not input the specs in correctly last month as that number seemed high to me, so hopefully its correct going forward.
On the plus side, I was finally able to refinance our home loan down to 4.875% thought it does not take effect until next month. Pretty happy about that since our rate was probably about the highest it had been in the last 6 years or so.
Monthly Goals
Rebuild the cash reserves. They are much lower than I am comfortable with right now. Would also be nice to keep the holiday shopping under control.
| Dec-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (1.45% APY) | $145.58 | |||||
| DollarSavingsDirect Savings (1.70% APY) | $10,643.93 | |||||
| Schwab Investor Checking (0.75% APY) | $8,285.91 | |||||
| CASH TOTAL | $19,075.42 | -$3,581.41 | -15.81% | |||
| Treasury Direct | $2,860.04 | |||||
| BONDS TOTAL | $2,860.04 | $9.60 | 0.34% | |||
| Ameriprise ROTH IRA (Chuck) | $17,371.86 | |||||
| Ameriprise ROTH IRA (Wife) | $841.95 | |||||
| T. Rowe Price 401K (Chuck) | $60,156.68 | |||||
| T. Rowe Price 401K (Wife) | $18,904.00 | |||||
| RETIREMENT TOTAL | $97,274.49 | $3,454.59 | 3.68% | |||
| House Value (Zestimate) | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,679.00 | |||||
| SUV Value (Edmunds.com) | $21,651.00 | |||||
| MISC TOTAL | $362,830.00 | -$3,295.00 | -0.90% | |||
| TOTAL ASSETS | $482,039.95 | -$3,412.22 | -0.70% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $254,548.53 | |||||
| MORTGAGE TOTAL | $254,548.53 | $0.00 | 0.00% | |||
| AES Student Loan (3.625%) | $2,144.09 | |||||
