IRS EFile – When Will I Get My Refund Direct Deposit or Check? (2010)
Personal Finance
For those of you like me wondering when you can expect to receive your refund direct depot or check once you efile the IRS has a handy publication 2043 with this information.
The table below shows when your federal tax refund should be deposited in your bank account or your check mailed if you efiled and your refund was accepted within the dates listed.
| Transmitted and accepted (by 11:00 am) between… |
Direct Deposit Sent |
Paper Check Mailed |
| Jan 15 and Jan 21, 2010 | Jan 29, 2010 | Feb 5, 2010 |
| Jan 21 and Jan 28, 2010 | Feb 5, 2010 | Feb 12, 2010 |
| Jan 28 and Feb 4, 2010 | Feb 12, 2010 | Feb 19, 2010 |
| Feb 4 and Feb 11, 2010 | Feb 19, 2010 | Feb 26, 2010 |
| Feb 11 and Feb 18, 2010 | Feb 26, 2010 | Mar 5, 2010 |
| Feb 18 and Feb 25, 2010 | Mar 5, 2010 | Mar 12, 2010 |
| Feb 25 and Mar 4, 2010 | Mar 12, 2010 | Mar 19, 2010 |
| Mar 4 and Mar 11, 2010 | Mar 19, 2010 | Mar 26, 2010 |
| Mar 11 and Mar 18, 2010 | Mar 26, 2010 | Apr 2, 2010 |
| Mar 18 and Mar 25, 2010 | Apr 2, 2010 | Apr 9, 2010 |
| Mar 25 and Apr 1, 2010 | Apr 9, 2010 | Apr 16, 2010 |
| Apr 1 and Apr 8, 2010 | Apr 16, 2010 | Apr 23, 2010 |
| Apr 8 and Apr 15, 2010 | Apr 23, 2010 | Apr 30, 2010 |
| Apr 15 and Apr 22, 2010 | Apr 30, 2010 | May 7, 2010 |
Popularity: 3% [?]
Net Worth Statement – February 1 2010 (-2.22%)
Net Worth
Summary
Not much happened this month. Was able to pay a little towards my credit cards, but the drop in net worth is due to losses in the stock market which took a bite out of our 401k accounts.
My tax documentation also has started rolling in so I can begin that journey shortly.
Monthly Goals
I am slowly trying to build the savings account back up to $18,000. Also hoping to get my credit card debt down as much as possible as well.
| Feb-10 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (1.45% APY) | $283.75 | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,080.59 | |||||
| Schwab Investor Checking (0.75% APY) | $6,299.50 | |||||
| CASH TOTAL | $22,663.84 | -$1,336.74 | -5.57% | |||
| Treasury Direct | $2,860.68 | |||||
| BONDS TOTAL | $2,860.68 | $0.52 | 0.02% | |||
| Ameriprise ROTH IRA (Chuck) | $17,046.73 | |||||
| Ameriprise ROTH IRA (Wife) | $1,092.00 | |||||
| T. Rowe Price 401K (Chuck) | $60,030.65 | |||||
| T. Rowe Price 401K (Wife) | $21,400.88 | |||||
| RETIREMENT TOTAL | $99,570.26 | -$2,903.47 | -2.83% | |||
| House Value (Zestimate) | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,316.00 | |||||
| SUV Value (Edmunds.com) | $22,408.00 | |||||
| MISC TOTAL | $363,224.00 | $519.00 | -0.03% | |||
| TOTAL ASSETS | $488,318.78 | -$3,720.69 | -0.76% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Citi Mortgage (4.875%) | $262,500.00 | |||||
| MORTGAGE TOTAL | $262,500.00 | $0.00 | 0.00% | |||
| AES Student Loan (3.625%) | $1,962.10 | |||||
| ACS Student Loan (3.75%) | $2,109.10 | |||||
| Great Lakes Student Loan (3.25%) | $43,700.87 | |||||
| Honda Financial Services | $10,704.12 | |||||
| LOAN TOTAL | $58,476.19 | $70.95 | 0.12% | |||
| BOA MC (0%) | $4,990.14 | |||||
| BOA NEA (0%) | $13,822.95 | |||||
| BOA NEA 2 (0%) | $15,658.62 | |||||
| Citi Upromise (0%) | $10,536.28 | |||||
| CREDIT CARD TOTAL | $45,007.99 | -$1,008.17 | -2.19% | |||
| TOTAL DEBTS | $365,984.18 | -$937.22 | -0.26% | |||
| NET WORTH | $122,334.60 | -$2,783.47 | -2.22% | |||

Popularity: 1% [?]
Net Worth Statement – January 4 2010 (3.51%)
Personal Finance
Summary
Happy New Year everyone! December was a pretty interesting month financially for us with some large swings.
First off, the refinance on our home was complete and our interest rate is now 4.875% which is pretty exciting. The mortgage total went up because we rolled the closing costs into the loan rather than paying them out of pocket. By my calculations the refi should pay for itself in about 18 months. Also, due to the timing of the close we ended up not having to make our December mortgage payment which is part of the reason for the cash reserve increase.
The market was also up this month which bumped up the retirement portfolio a bit. Was also to pay down a bit on the credit cards so overall I was pretty pleased with the month.
Monthly Goals
Going to have to pay off the holiday bills which is always tough. We kept it somewhat under control this year. Would like to increase my cash reserves up to about $18,000 which is where I like to see it at.
| Jan-10 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (1.45% APY) | $283.43 | |||||
| DollarSavingsDirect Savings (1.70% APY) | $15,061.12 | |||||
| Schwab Investor Checking (0.75% APY) | $8,656.03 | |||||
| CASH TOTAL | $24,000.58 | $4,925.16 | 25.82% | |||
| Treasury Direct | $2,860.16 | |||||
| BONDS TOTAL | $2,860.16 | $0.12 | 0.00% | |||
| Ameriprise ROTH IRA (Chuck) | $17,726.85 | |||||
| Ameriprise ROTH IRA (Wife) | $841.98 | |||||
| T. Rowe Price 401K (Chuck) | $62,525.09 | |||||
| T. Rowe Price 401K (Wife) | $21,379.81 | |||||
| RETIREMENT TOTAL | $102,473.73 | $5,199.24 | 5.34% | |||
| House Value (Zestimate) | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,724.00 | |||||
| SUV Value (Edmunds.com) | $21,481.00 | |||||
| MISC TOTAL | $362,705.00 | -$125.00 | -0.03% | |||
| TOTAL ASSETS | $492,039.47 | $9,999.52 | 2.07% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Citi Mortgage (4.875%) | $262,500.00 | |||||
| MORTGAGE TOTAL | $262,500.00 | $7,951.47 | 3.12% | |||
| AES Student Loan (3.625%) | $2,144.09 | |||||
| ACS Student Loan (3.75%) | $2,209.18 | |||||
| Great Lakes Student Loan (3.25%) | $43,417.56 | |||||
| Honda Financial Services | $10,634.41 | |||||
| LOAN TOTAL | $58,405.24 | -$578.03 | -0.98% | |||
| BOA MC (0%) | $5,767.52 | |||||
| BOA NEA (0%) | $13,968.26 | |||||
| BOA NEA 2 (0%) | $15,544.53 | |||||
| Citi Upromise (0%) | $10,735.85 | |||||
| CREDIT CARD TOTAL | $46,016.16 | -$1,615.15 | -3.39% | |||
| TOTAL DEBTS | $366,921.40 | $5,758.29 | 1.59% | |||
| NET WORTH | $125,118.07 | $4,241.23 | 3.51% | |||

Popularity: 2% [?]
Net Worth Statement – December 1 2009 (-2.00%)
Net Worth
Summary
Well my cash reserves finally took a hit from the large school tax bill I paid the previous month. We also took a big hit from the value of our SUV – I think I did not input the specs in correctly last month as that number seemed high to me, so hopefully its correct going forward.
On the plus side, I was finally able to refinance our home loan down to 4.875% thought it does not take effect until next month. Pretty happy about that since our rate was probably about the highest it had been in the last 6 years or so.
Monthly Goals
Rebuild the cash reserves. They are much lower than I am comfortable with right now. Would also be nice to keep the holiday shopping under control.
| Dec-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (1.45% APY) | $145.58 | |||||
| DollarSavingsDirect Savings (1.70% APY) | $10,643.93 | |||||
| Schwab Investor Checking (0.75% APY) | $8,285.91 | |||||
| CASH TOTAL | $19,075.42 | -$3,581.41 | -15.81% | |||
| Treasury Direct | $2,860.04 | |||||
| BONDS TOTAL | $2,860.04 | $9.60 | 0.34% | |||
| Ameriprise ROTH IRA (Chuck) | $17,371.86 | |||||
| Ameriprise ROTH IRA (Wife) | $841.95 | |||||
| T. Rowe Price 401K (Chuck) | $60,156.68 | |||||
| T. Rowe Price 401K (Wife) | $18,904.00 | |||||
| RETIREMENT TOTAL | $97,274.49 | $3,454.59 | 3.68% | |||
| House Value (Zestimate) | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,679.00 | |||||
| SUV Value (Edmunds.com) | $21,651.00 | |||||
| MISC TOTAL | $362,830.00 | -$3,295.00 | -0.90% | |||
| TOTAL ASSETS | $482,039.95 | -$3,412.22 | -0.70% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $254,548.53 | |||||
| MORTGAGE TOTAL | $254,548.53 | $0.00 | 0.00% | |||
| AES Student Loan (3.625%) | $2,144.09 | |||||
| ACS Student Loan (3.75%) | $2,209.18 | |||||
| Great Lakes Student Loan (3.25%) | $43,417.56 | |||||
| Honda Financial Services | $11,212.44 | |||||
| LOAN TOTAL | $58,983.27 | -$707.82 | -1.19% | |||
| BOA MC (0%) | $6,828.40 | |||||
| BOA NEA (0%) | $14,099.36 | |||||
| BOA NEA 2 (0%) | $15,967.70 | |||||
| Citi Upromise (0%) | $10,735.85 | |||||
| CREDIT CARD TOTAL | $47,631.31 | -$233.23 | -0.49% | |||
| TOTAL DEBTS | $361,163.11 | -$941.05 | -0.26% | |||
| NET WORTH | $120,876.84 | -$2,471.17 | -2.00% | |||

Popularity: 3% [?]
Net Worth Statement – November 4 2009 (+4.51%)
Net Worth
Summary
I was happy to see the net worth go up this month. Had a pretty hefty school tax bill which caused the cash reserves to dip a little bit. Luckily our 401ks went up a bit, and the Zestimate of our home as well thanks to a couple strong sales in the neighborhood.
What I didn’t do was pay down much credit card balance which will be going out of 0% very soon. I have been looking for other cards to transfer them to but so far it has come up empty.
Monthly Goals
My refinance should go through this month so I will have a bit of a payment on that for the closing costs. It will bring my rate down to 4.875% though so I think it is definitely worth it in the long run.
| Nov-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (1.45% APY) | $145.41 | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,126.77 | |||||
| Schwab Investor Checking (0.75% APY) | $6,384.65 | |||||
| CASH TOTAL | $22,656.83 | -$3,021.23 | -11.77% | |||
| Treasury Direct | $2,850.44 | |||||
| BONDS TOTAL | $2,850.44 | $20.00 | 0.71% | |||
| Ameriprise ROTH IRA (Chuck) | $16,556.31 | |||||
| Ameriprise ROTH IRA (Wife) | $841.94 | |||||
| T. Rowe Price 401K (Chuck) | $58,120.53 | |||||
| T. Rowe Price 401K (Wife) | $18,301.12 | |||||
| RETIREMENT TOTAL | $93,819.90 | $1,283.51 | 1.39% | |||
| House Value (Zestimate) | $334,500.00 | |||||
| Car Value (Edmunds.com) | $6,749.00 | |||||
| SUV Value (Edmunds.com) | $24,876.00 | |||||
| MISC TOTAL | $366,125.00 | $5,329.00 | 1.48% | |||
| TOTAL ASSETS | $485,452.17 | $3,611.28 | 0.75% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $254,548.53 | |||||
| MORTGAGE TOTAL | $254,548.53 | -$526.62 | -0.21% | |||
| AES Student Loan (3.625%) | $2,209.18 | |||||
| ACS Student Loan (3.75%) | $2,308.02 | |||||
| Great Lakes Student Loan (3.25%) | $43,701.56 | |||||
| Honda Financial Services | $11,472.33 | |||||
| LOAN TOTAL | $59,691.09 | -$399.14 | -0.66% | |||
| BOA MC (0%) | $6,903.38 | |||||
| BOA NEA (0%) | $14,247.95 | |||||
| BOA NEA 2 (0%) | $15,858.37 | |||||
| Citi Upromise (0%) | $10,854.84 | |||||
| CREDIT CARD TOTAL | $47,864.54 | -$780.87 | -1.61% | |||
| TOTAL DEBTS | $362,104.16 | -$1,706.63 | -0.47% | |||
| NET WORTH | $123,348.01 | $5,317.91 | 4.51% | |||

Popularity: 3% [?]
Net Worth Statement – October 2 2009 (-25.01%)
Net Worth
Summary
My net worth for this month is a complete rewrite. I decided to include a couple other figured that are my wife’s into our combined net worth which caused quite a crash – mainly her graduate school student loan. We also financed a new (used) car so that loan and car value is now included on my net worth.
Pretty much feels like I’m starting from scratch at this point, but I’m obviously keeping all the history to compare to the past.
Monthly Goals
Rebuild my cash reserves after paying my school taxes – I mailed the check but they haven’t cashed it yet so its not reflected in this months net worth. Also need to continue to make progress on paying down our credit cards, I stalled a bit on that this month.
| Oct-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (1.45% APY) | $145.25 | |||||
| DollarSavingsDirect Savings (1.70% APY) | $16,104.22 | |||||
| Schwab Investor Checking (0.75% APY) | $9,428.59 | |||||
| CASH TOTAL | $25,678.06 | -$523.19 | -2.00% | |||
| Treasury Direct | $2,830.44 | |||||
| BONDS TOTAL | $2,830.44 | $18.58 | 0.66% | |||
| Ameriprise ROTH IRA (Chuck) | $16,419.48 | |||||
| Ameriprise ROTH IRA (Wife) | $841.92 | |||||
| T. Rowe Price 401K (Chuck) | $57,853.56 | |||||
| T. Rowe Price 401K (Wife) | $17,421.43 | |||||
| RETIREMENT TOTAL | $92,536.39 | $20,054.79 | 27.67% | |||
| House Value (Zestimate) | $331,500.00 | |||||
| Car Value (Edmunds.com) | $6,868.00 | |||||
| SUV Value (Edmunds.com) | $22,428.00 | |||||
| MISC TOTAL | $360,796.00 | $14,473.00 | 4.18% | |||
| TOTAL ASSETS | $481,840.89 | $34,023.18 | 7.60% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $255,075.15 | |||||
| MORTGAGE TOTAL | $255,075.15 | -$523.67 | -0.20% | |||
| AES Student Loan (3.625%) | $2,189.10 | |||||
| ACS Student Loan (3.75%) | $2,308.02 | |||||
| Great Lakes Student Loan (3.25%) | $43,870.78 | |||||
| Honda Financial Services | $11,722.33 | |||||
| LOAN TOTAL | $60,090.23 | $57,901.13 | 2644.97% | |||
| BOA MC (0%) | $6,977.72 | |||||
| BOA NEA (0%) | $14,398.24 | |||||
| BOA NEA 2 (0%) | $16,302.50 | |||||
| Citi Upromise (0%) | $10,966.95 | |||||
| CREDIT CARD TOTAL | $48,645.41 | $16,000.32 | 49.01% | |||
| TOTAL DEBTS | $363,810.79 | $73,377.78 | 25.26% | |||
| NET WORTH | $118,030.10 | -$39,354.60 | -25.01% | |||

Popularity: 4% [?]
Net Worth Statement – September 1 2009 (+3.26%)
Net Worth
Summary
Hard to believe its September already, the summer has flown by!
This month I was able to further pay down some of our credit cards while holding the savings pretty steady. My 401k also did pretty well which helped my net worth out.
As part of my ongoing project to simplify our finances I have switched my various ROTH accounts to Ameriprise. This eventually should help me reduce the amount of information I have to sift through on a weekly basis.
Monthly Goals
Pay off some more credit cards whose 0% term will be expiring soon.
Also, I have to seriously consider refinancing. I have been playing the waiting game but the rates have held pretty steady for the last few months. Even if I can’t get in at my goal of under 5% (with no points / low fees) I still will be saving enough at 5.25% to make it worthwhile.
| Sep-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (1.45% APY) | $145.08 | |||||
| DollarSavingsDirect Savings (1.70% APY) | $18,079.43 | |||||
| Schwab Investor Checking (0.75% APY) | $7,976.74 | |||||
| CASH TOTAL | $26,201.25 | -$212.59 | -0.80% | |||
| Treasury Direct | $2,811.86 | |||||
| BONDS TOTAL | $2,811.86 | $0.00 | 0.00% | |||
| Vanguard ROTH IRA | $0.00 | |||||
| Scottrade ROTH IRA | $0.00 | |||||
| Ameriprise ROTH IRA | $16,078.02 | |||||
| T. Rowe Price 401K | $56,403.58 | |||||
| RETIREMENT TOTAL | $72,481.60 | $2,565.10 | 3.67% | |||
| House Value | $339,500.00 | |||||
| Car Value (Edmunds.com) | $6,823.00 | |||||
| MISC TOTAL | $346,323.00 | $14.00 | 0.00% | |||
| TOTAL ASSETS | $447,817.71 | $2,366.51 | 0.53% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $255,598.82 | |||||
| MORTGAGE TOTAL | $255,598.82 | -$520.74 | -0.20% | |||
| AES Student Loan (3.625%) | $2,189.10 | |||||
| LOAN TOTAL | $2,189.10 | -$44.86 | -2.01% | |||
| BOA MC (0%) | $7,049.64 | |||||
| BOA NEA (0%) | $14,529.98 | |||||
| Citi Upromise (0%) | $11,065.47 | |||||
| CREDIT CARD TOTAL | $32,645.09 | -$2,042.45 | -5.89% | |||
| TOTAL DEBTS | $290,433.01 | -$2,608.05 | -2.01% | |||
| NET WORTH | $157,384.70 | $4,974.56 | 3.26% | |||

Popularity: 4% [?]
Net Worth Statement – August 3 2009 (+2.98%)
Net Worth
Summary
It has been a pretty slow month financially for me. I started paying off some of my expiring 0% credit card offers. I also was able to reduce my homeowners insurance by shopping around which freed up some extra cash.
Monthly Goals
Pay off some more credit cards whose 0% term will be expiring soon.
| Aug-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (2.5% APY) | $21.20 | |||||
| DollarSavingsDirect Savings (3.5% APY) | $18,053.56 | |||||
| Schwab Investor Checking (1.75% APY) | $8,339.08 | |||||
| CASH TOTAL | $26,413.84 | -$5,946.75 | -18.38% | |||
| Misc. Direct Investments | ||||||
| Ameritrade IZone | ||||||
| Zecco | ||||||
| STOCKS TOTAL | $0.00 | 0.00% | ||||
| Treasury Direct | $2,811.86 | |||||
| BONDS TOTAL | $2,811.86 | $0.76 | 0.03% | |||
| Vanguard ROTH IRA | $14,440.91 | |||||
| Scottrade ROTH IRA | $831.51 | |||||
| T. Rowe Price 401K | $54,644.08 | |||||
| RETIREMENT TOTAL | $69,916.50 | $4,854.41 | 7.46% | |||
| House Value | $339,500.00 | |||||
| Car Value (Edmunds.com) | $6,809.00 | |||||
| MISC TOTAL | $346,309.00 | -$497.00 | -0.14% | |||
| TOTAL ASSETS | $445,451.20 | -$1,588.58 | -0.36% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $256,119.56 | |||||
| MORTGAGE TOTAL | $256,119.56 | -$517.82 | -0.20% | |||
| AES Student Loan (3.625%) | $2,233.96 | |||||
| LOAN TOTAL | $2,233.96 | -$44.96 | -1.97% | |||
| BOA MC (0%) | $8,818.28 | |||||
| BOA NEA (0%) | $14,686.87 | |||||
| Bank Atlantic (0%) | $0.00 | |||||
| Citi Upromise (0%) | $11,182.39 | |||||
| CREDIT CARD TOTAL | $34,687.54 | -$5,433.29 | -10.09% | |||
| TOTAL DEBTS | $293,041.06 | -$5,063.11 | -2.01% | |||
| NET WORTH | $152,410.14 | $4,407.49 | 2.98% | |||

Popularity: 5% [?]
Net Worth Statement – July 2 2009 (+1.66%)
Net Worth
Summary
Well, I finally did it. The project I have been talking about for about a year – selling my individual stocks – is complete! Honestly selling them wasn’t the painful part, calculating the capital gains on them will be. I will probably have to dedicate a few days to that.
With the proceeds I was able to rebuild my cash reserves and pay off a credit card whose 0% term expires this month.
Monthly Goals
Pay off some more credit cards whose 0% term will be expiring soon.
| Jul-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (2.5% APY) | $21.17 | |||||
| DollarSavingsDirect Savings (3.5% APY) | $18,025.69 | |||||
| Schwab Investor Checking (1.75% APY) | $14,313.73 | |||||
| CASH TOTAL | $32,360.59 | $13,319.69 | 69.95% | |||
| Misc. Direct Investments | $0.00 | |||||
| Ameritrade IZone | $0.00 | |||||
| Zecco | $0.00 | |||||
| STOCKS TOTAL | $0.00 | -$16,616.22 | -100.00% | |||
| Treasury Direct | $2,811.10 | |||||
| BONDS TOTAL | $2,811.10 | $0.14 | 0.00% | |||
| Vanguard ROTH IRA | $13,521.11 | |||||
| Scottrade ROTH IRA | $766.36 | |||||
| T. Rowe Price 401K | $50,774.62 | |||||
| RETIREMENT TOTAL | $65,062.09 | $647.54 | 1.01% | |||
| House Value | $339,500.00 | |||||
| Car Value (Edmunds.com) | $7,306.00 | |||||
| MISC TOTAL | $346,806.00 | $0.00 | 0.00% | |||
| TOTAL ASSETS | $447,039.78 | -$2,648.85 | -0.59% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $256,637.38 | |||||
| MORTGAGE TOTAL | $256,637.38 | -$514.93 | -0.20% | |||
| AES Student Loan (3.625%) | $2,278.92 | |||||
| LOAN TOTAL | $2,278.92 | -$44.57 | -1.92% | |||
| BOA MC (0%) | $13,995.37 | |||||
| BOA NEA (0%) | $14,827.66 | |||||
| Bank Atlantic (0%) | $0.00 | |||||
| Citi Upromise (0%) | $11,297.80 | |||||
| CREDIT CARD TOTAL | $40,120.83 | -$4,503.61 | -10.09% | |||
| TOTAL DEBTS | $299,037.13 | -$5,063.11 | -1.66% | |||
| NET WORTH | $148,002.65 | $2,414.26 | 1.66% | |||

Popularity: 6% [?]
Net Worth Statement – June 1 2009 (+4.13%)
Net Worth
Summary
I didn’t too great on my goal this month of rebuilding my cash reserves. Fortunately the stock market was up so my net worth took a bigger than anticipated jump. Other than that everything else was pretty stagnant.
Monthly Goals
Plan once again this month is I am also going to try to get working on my never ending goal of selling my individual stock accounts. I have said I am going to do this for a year or so, but every time I look at it calculating the cap gain on it turns out to be more work than I feel like undertaking.
| Jun-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (1.55% APY) | $212.22 | |||||
| DollarSavingsDirect Savings (2.0% APY) | $11,695.32 | |||||
| Schwab Investor Checking (0.75% APY) | $7,133.36 | |||||
| CASH TOTAL | $19,040.90 | $519.79 | 2.81% | |||
| Misc. Direct Investments | $11,779.16 | |||||
| Ameritrade IZone | $3,224.42 | |||||
| Zecco | $1,612.64 | |||||
| STOCKS TOTAL | $16,616.22 | $374.20 | 2.30% | |||
| Treasury Direct | $2,810.96 | |||||
| BONDS TOTAL | $2,810.96 | $9.68 | 0.35% | |||
| Vanguard ROTH IRA | $13,396.20 | |||||
| Scottrade ROTH IRA | $733.91 | |||||
| T. Rowe Price 401K | $50,284.44 | |||||
| RETIREMENT TOTAL | $64,414.55 | $3,903.36 | 6.45% | |||
| House Value | $339,500.00 | |||||
| Car Value (Edmunds.com) | $7,306.00 | |||||
| MISC TOTAL | $346,806.00 | -$9.00 | 0.00% | |||
| TOTAL ASSETS | $449,688.63 | $4,798.03 | 1.08% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $257,152.31 | |||||
| MORTGAGE TOTAL | $257,152.31 | -$512.05 | -0.20% | |||
| AES Student Loan (3.625%) | $2,323.49 | |||||
| LOAN TOTAL | $2,323.49 | -$44.67 | -1.89% | |||
| BOA MC (0%) | $14,121.61 | |||||
| BOA NEA (0%) | $14,952.32 | |||||
| Bank Atlantic (0%) | $4,148.14 | |||||
| Citi Upromise (0%) | $11,402.37 | |||||
| CREDIT CARD TOTAL | $44,624.44 | -$420.81 | -0.93% | |||
| TOTAL DEBTS | $304,100.24 | -$977.53 | -0.32% | |||
| NET WORTH | $145,588.39 | $5,775.56 | 4.13% | |||

Popularity: 6% [?]
Net Worth Statement – May 4 2009 (+5.52%)
Net Worth
Summary
Another up month for my stock investments which at the beginning of the year I had all but given up on. As expected my cash reserves dropped due to having to pay my hefty tax bill.
Monthly Goals
Try to rebuild my cash reserves up to their usual levels. This will probably prove to be pretty difficult since we have a large vacation planned for this month.
| May-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (2.5% APY) | $211.97 | |||||
| DollarSavingsDirect Savings (3.5% APY) | $12,650.98 | |||||
| Schwab Investor Checking (1.75% APY) | $5,658.16 | |||||
| CASH TOTAL | $18,521.11 | -$2,381.63 | -11.39% | |||
| Misc. Direct Investments | $11,533.41 | |||||
| Ameritrade IZone | $3,197.90 | |||||
| Zecco | $1,510.71 | |||||
| STOCKS TOTAL | $16,242.02 | $1,686.99 | 11.59% | |||
| Treasury Direct | 2,801.28 | |||||
| BONDS TOTAL | $2,801.28 | $21.20 | 0.76% | |||
| Vanguard ROTH IRA | 12,596.94 | |||||
| Scottrade ROTH IRA | 648.81 | |||||
| T. Rowe Price 401K | 47,265.44 | |||||
| RETIREMENT TOTAL | $60,511.19 | $6,556.24 | 12.15% | |||
| House Value | $339,500.00 | |||||
| Car Value (Edmunds.com) | $7,315.00 | |||||
| MISC TOTAL | $346,815.00 | $398.00 | 0.11% | |||
| TOTAL ASSETS | $444,890.60 | $6,280.80 | 1.43% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $257,664.36 | |||||
| MORTGAGE TOTAL | $257,664.36 | -$509.18 | -0.20% | |||
| AES Student Loan (3.625%) | $2,368.16 | |||||
| LOAN TOTAL | $2,368.16 | -$44.28 | -1.84% | |||
| BOA MC (0%) | $14,268.87 | |||||
| BOA NEA (0%) | $15,105.89 | |||||
| Bank Atlantic (0%) | $4,151.58 | |||||
| Citi Upromise (0%) | $11,518.91 | |||||
| CREDIT CARD TOTAL | $45,045.25 | -$482.65 | -1.06% | |||
| TOTAL DEBTS | $305,077.77 | -$1,036.11 | -0.34% | |||
| NET WORTH | $139,812.83 | $7,316.91 | 5.52% | |||

Popularity: 6% [?]
Net Worth Statement – April 1 2009 (+3.68%)
Net Worth
Summary
The stock market rebounded a bit (finally) so some of my investments actually went up this month! Shocking I know. Other than that it was pretty uneventful. I have been looking into refinancing my mortgage but have not pulled the trigger as of yet.
Monthly Goals
I am going to owe on my taxes this year so that will probably wipe out any gains I am able to make on my cash reserves. I think holding steady on those will be my goal of the month.
| Apr-09 | ||||||
| ASSETS | $ DIFF | % DIFF | ||||
| HSBC Savings Account (2.5% APY) | $96.23 | |||||
| DollarSavingsDirect Savings (3.5% APY) | $15,150.98 | |||||
| Schwab Investor Checking (1.75% APY) | $5,655.53 | |||||
| CASH TOTAL | $20,902.74 | -$1,642.22 | -7.28% | |||
| Misc. Direct Investments | $10,780.33 | |||||
| Ameritrade IZone | $2,490.83 | |||||
| Zecco | $1,283.87 | |||||
| STOCKS TOTAL | $14,555.03 | $986.45 | 7.27% | |||
| Treasury Direct | 2,780.08 | |||||
| BONDS TOTAL | $2,780.08 | $14.06 | 0.51% | |||
| Vanguard ROTH IRA | 11,345.13 | |||||
| Scottrade ROTH IRA | 575.41 | |||||
| T. Rowe Price 401K | 42,034.41 | |||||
| RETIREMENT TOTAL | $53,954.95 | $4,243.76 | 8.54% | |||
| House Value | $339,500.00 | |||||
| Car Value (Edmunds.com) | $6,917.00 | |||||
| MISC TOTAL | $346,417.00 | $50.00 | 0.01% | |||
| TOTAL ASSETS | $438,609.80 | $3,652.05 | 0.84% | |||
| DEBTS | $ DIFF | % DIFF | ||||
| Countrywide Mortgage(6.75%) | $258,173.54 | |||||
| MORTGAGE TOTAL | $258,173.54 | -$506.34 | -0.20% | |||
| AES Student Loan (3.625%) | $2,412.44 | |||||
| LOAN TOTAL | $2,412.44 | -$44.91 | -1.83% | |||
| BOA MC (0%) | $14,412.75 | |||||
| BOA NEA (0%) | $15,253.04 | |||||
| Bank Atlantic (0%) | $4,228.54 | |||||
| Citi Upromise (0%) | $11,633.57 | |||||
| CREDIT CARD TOTAL | $45,527.90 | -$499.86 | -1.09% | |||
| TOTAL DEBTS | $306,113.88 | -$1,051.11 | -0.34% | |||
| NET WORTH | $132,495.92 | $4,703.16 | 3.68% | |||

Popularity: 6% [?]
Net Worth Statement – March 2 2009 (-6.74%)
Net Worth
Summary
The stock market continues to take heavy tolls on my net worth. I also had a hefty property tax bill due this month which took away some of my cash reserves. I didn’t get as much accomplished this month as I had hoped.
Monthly Goals
Rebuild some of my cash reserves. Also I need to address my credit cards, some of the 0% balances are running out in the next few months so I need to see if I can move them to another 0% offer or if its time to pay them off.
| Mar-09 | ||||||
